This product offering is currently unavailable. We will be back soon. Till then please explore our other products.
Fund Category Corporate Bond
5 Morning Star
4 Value Research
NAV( 13 Jun 2025)
Min SIP amount
Min Lumpsum
Lock In
Expense ratio
Exit load
Fund size
Plan
Launch date
Fund type
Fund benchmark
ISIN
Company | Allocation % |
---|---|
ICICI Home Finance Company Ltd SR HDBNOV253 OP 2 Bonds 25/02/2028 | 0.09% |
National Bank For Agriculture & Rural Development SR Bonds 7.40 25-D 29/04/2030 | 0.54% |
ICICI Home Finance Company Ltd SR HDBMAY262 Bonds 7.19 22/08/2028 | 0.3% |
National Bank For Agriculture & Rural Development SR 25B Bonds 7.64 06/12/2029 | 0.09% |
Power Finance Corporation Ltd SR-155 Bonds 7.23 05/01/2027 | 0.09% |
Tata Capital Financial Services Ltd SR E OPT II Bonds 7.89 26/07/2027 | 0.36% |
Power Finance Corporation Ltd SR 247A Bonds 7.44 15/01/2030 | 0.63% |
Power Finance Corporation Ltd SR 247B Bonds 7.40 15/01/2035 | 1.09% |
Small Industries Devp. Bank of India Ltd SR VIII Bonds 7.49 11/06/2029 | 1.09% |
Power Finance Corporation Ltd SR 246A Bonds 7.42 15/04/2028 | 0.63% |
Indian Railway Finance Corporation Ltd SR 190 Bonds 6.65 20/05/2030 | 0.35% |
Small Industries Devp. Bank of India Ltd SR V Bonds 7.51 12/06/2028 | 0.09% |
Bank Of Baroda SR XXVII Bonds 7.41 28/11/2039 | 0.16% |
REC Ltd SR 247 A Bonds 6.87 31/05/2030 | 1.15% |
National Housing Bank Bonds 6.80 02/04/2032 | 0.09% |
Bajaj Housing Finance Ltd Bonds 7.80 09/02/2034 | 2.0% |
Tata Capital Financial Services Ltd SR A Bonds 7.99 08/02/2034 | 0.44% |
National Bank For Agriculture & Rural Development SR 25F Bonds 7.37 28/05/2035 | 0.46% |
National Housing Bank Bonds 7.35 02/01/2032 | 0.55% |
LIC Housing Finance Ltd Bonds 6.01 19/05/2026 | 0.86% |
Power Finance Corporation Ltd SR 246B Bonds 7.38 15/01/2032 | 0.18% |
REC Ltd SR 230-A Bonds 7.71 26/02/2027 | 0.09% |
Tata Capital Housing Finance Ltd SR C Bonds 8.0409 19/03/2027 | 0.0% |
Power Finance Corporation Ltd SR 245A Bonds 7.24 15/01/2035 | 0.36% |
Punjab National Bank SR III Bonds 7.34 14/02/2035 | 0.36% |
Export-Import Bank Of India SR AA02 Bonds 7.35 27/07/2028 | 0.36% |
National Bank For Agriculture & Rural Development SR 25E Bonds 7.53 24/03/2028 | 0.36% |
Net Receivables | 2.04% |
Bajaj Finance Ltd SR 286 TR Bonds/NCD 7.90 13/04/2028 | 0.57% |
Small Industries Devp. Bank of India Ltd SR IV Bonds/NCD 7.44 10/04/2028 | 0.18% |
Bajaj Finance Ltd Bonds/NCD 7.55 03/04/2035 | 0.36% |
Small Industries Devp. Bank of India Ltd SR VII Bonds/NCD 7.42 12/03/2029 | 0.54% |
Small Industries Devp. Bank of India Ltd SR II Bonds/NCD 7.47 05/09/2029 | 0.43% |
LIC Housing Finance Ltd Bonds/NCD 7.77 11/08/2028 | 0.9% |
Tamilnadu State SDL 8.27 23/12/2025 | 0.01% |
India Universal Trust AL1 Sec. Debt 8.09 21/11/2027 | 0.25% |
Power Finance Corporation Ltd SR BS233A ZCB 25/08/2026 | 0.03% |
Bajaj Housing Finance Ltd Debenture 7.84 23/09/2032 | 0.11% |
Bajaj Housing Finance Ltd Debenture 7.89 08/09/2032 | 0.15% |
REC Ltd SR 214A Debenture 7.32 28/02/2026 | 0.39% |
Small Industries Devp. Bank of India Ltd SR VII Debenture 7.47 25/11/2025 | 0.32% |
Small Industries Devp. Bank of India Ltd SR VIII Debenture 7.54 12/01/2026 | 2.12% |
HDFC Bank Ltd SR 2 Debenture 7.86 02/12/2032 | 0.39% |
Small Industries Devp. Bank of India Ltd SR IX Debenture 7.59 10/02/2026 | 2.64% |
National Bank For Agriculture & Rural Development SR 23 G Debenture 7.57 19/03/2026 | 0.09% |
DME Development Ltd SR I STRRPS X Debenture 16/03/2037 | 0.19% |
DME Development Ltd SR I STRRPS IX Debenture 17/03/2036 | 0.19% |
DME Development Ltd SR I STRRPS I Debenture 16/03/2028 | 0.19% |
DME Development Ltd SR I STRRPS II Debenture 16/03/2029 | 0.19% |
DME Development Ltd SR I STRRPS VI Debenture 16/03/2033 | 0.19% |
DME Development Ltd SR I STRRPS V Debenture 16/03/2032 | 0.19% |
DME Development Ltd SR I STRRPS IV Debenture 17/03/2031 | 0.19% |
DME Development Ltd SR I STRRPS III Debenture 18/03/2030 | 0.19% |
DME Development Ltd SR I STRRPS VIII Debenture 16/03/2035 | 0.19% |
DME Development Ltd SR I STRRPS VII Debenture 16/03/2034 | 0.19% |
Summit Digitel Infrastructure Pvt. Ltd Debenture 8.05 31/05/2027 | 0.54% |
National Bank For Agriculture & Rural Development SR 23A Debenture 7.40 30/01/2026 | 0.26% |
Small Industries Devp. Bank of India Ltd SR II Debenture 7.15 21/07/2025 | 0.02% |
REC Ltd Bonds 8.75 12/07/2025 | 0.02% |
Power Finance Corporation Ltd Bonds 8.75 15/06/2025 | 0.02% |
Housing & Urban Development Corporation Ltd SR G Bonds 7.19 27/03/2035 | 0.09% |
National Bank For Agriculture & Rural Development SR 23F Bonds 7.50 17/12/2025 | 0.05% |
National Bank For Agriculture & Rural Development SR 25C Bonds 7.44 24/02/2028 | 0.09% |
REC Ltd SR 245A Bonds 7.44 29/02/2028 | 0.18% |
National Bank For Agriculture & Rural Development SR 25G Bonds 7.48 15/09/2028 | 2.65% |
LIC Housing Finance Ltd Bonds 7.64 26/07/2033 | 1.16% |
Bajaj Finance Ltd Bonds 7.79 20/09/2033 | 0.02% |
Tata Capital Financial Services Ltd SR A Bonds 7.97 19/07/2028 | 0.63% |
Tata Capital Housing Finance Ltd SR B NCD 7.123 21/07/2027 | 0.07% |
NTPC Ltd SR 83 NCD 6.84 09/05/2035 | 0.25% |
Maharashtra State SDL 7.99 28/10/2025 | 0.02% |
Karnataka State SDL 8.16 26/11/2025 | 0.02% |
Maharashtra State SDL 7.96 14/10/2025 | 0.02% |
Gujarat State SDL 7.96 14/10/2025 | 0.02% |
Rajasthan State SDL 6.87 08/09/2031 | 0.01% |
Rajasthan State SDL 6.91 01/09/2031 | 0.0% |
REC Ltd SR 227-A Debenture 7.77 30/09/2026 | 0.18% |
Sundaram Finance Ltd SR X4 Debenture 7.89 22/09/2025 | 0.09% |
National Bank For Agriculture & Rural Development SR 24E Debenture 7.80 15/03/2027 | 0.84% |
Highways Infrastructure Trust SR III Debenture 8.34 18/01/2027 | 0.04% |
LIC Housing Finance Ltd Debenture 7.69 06/02/2034 | 0.91% |
National Bank For Agriculture & Rural Development SR F24 Debenture 7.68 30/04/2029 | 0.09% |
Bajaj Finance Ltd Debenture 7.87 08/02/2034 | 0.36% |
REC Ltd SR 204B Debenture 5.81 31/12/2025 | 0.02% |
Sikka Ports and Terminals Ltd SRPPD12 Debenture 6.75 22/04/2026 | 0.33% |
Tata Capital Financial Services Ltd SERIES H Debenture 8.50 06/11/2029 | 1.34% |
Summit Digitel Infrastructure Pvt. Ltd Debenture 6.59 16/06/2026 | 0.61% |
Aditya Birla Finance Ltd SR D1 Debenture 6.55 24/07/2026 | 0.05% |
Kotak Mahindra Prime Ltd Debenture 8.23 21/12/2026 | 0.18% |
Tata Capital Ltd SR C VIS-M Debenture 8.285 10/05/2027 | 0.54% |
Kotak Mahindra Prime Ltd Debenture 8.225 21/04/2027 | 0.18% |
Small Industries Devp. Bank of India Ltd SR IV Debenture 7.11 27/02/2026 | 0.02% |
Power Finance Corporation Ltd Debenture 7.63 14/08/2026 | 0.21% |
LIC Housing Finance Ltd Bonds/Deb 8.45 22/05/2026 | 0.0% |
Bajaj Finance Ltd Debenture 7.93 | 0.75% |
LIC Housing Finance Ltd Debenture 7.68 29/05/2034 | 0.25% |
Kotak Mahindra Prime Ltd Debenture 8.12 21/06/2027 | 0.01% |
LIC Housing Finance Ltd Debenture 7.9265 14/07/2027 | 1.17% |
Bajaj Housing Finance Ltd Debenture 7.89 14/07/2034 | 0.68% |
Poonawalla Fincorp Ltd SR B2 Debenture 7.60 28/05/2027 | 0.62% |
L&T Finance Ltd SR B OP Debenture 01/07/2092 | 0.7% |
Jio Credit Ltd SR II Debenture 7.08 26/05/2028 | 0.09% |
Power Finance Corporation Ltd SR BS 230 NCD 7.37 22/05/2026 | 0.35% |
REC Ltd SR 220-A NCD 7.77 31/03/2028 | 0.04% |
L&T Metro Rail (Hyderabad) Ltd NCD 7.55 28/04/2035 | 0.54% |
REC Ltd SR 231A NCD 7.64 30/04/2027 | 0.09% |
Power Finance Corporation Ltd SR 237A NCD 7.60 13/04/2029 | 1.18% |
IndiGrid Infrastructure Trust SR M NCD 6.72 14/09/2026 | 0.23% |
Jamnagar Utilities and Power Pvt. Ltd SR PPD 6 NCD 6.40 29/09/2026 | 0.04% |
REC Ltd SR 205B NCD 5.94 31/01/2026 | 0.35% |
National Bank For Agriculture & Rural Development NCD 6.42 2030 | 0.0% |
REC Ltd SR 203B NCD 5.85 20/12/2025 | 0.09% |
REC Ltd SR 228-A NCD 7.80 30/05/2026 | 0.89% |
Summit Digitel Infrastructure Pvt. Ltd NCD 8.19 01/11/2026 | 0.18% |
Housing & Urban Development Corporation Ltd SR E NCD 7.29 12/02/2035 | 0.27% |
Aditya Birla Housing Finance Ltd SR K2 NCD 7.8989 08/06/2027 | 0.68% |
HDB Financial Services Ltd SR A/1(FX)/186 OP 2 NCD 8.04 25/02/2026 | 0.48% |
Small Industries Devp. Bank of India Ltd SR VI NCD 7.75 27/10/2025 | 0.97% |
National Bank For Agriculture & Rural Development SR NCD 7.20 23-D 23/09/2025 | 0.18% |
India Universal Trust AL1 SERIES A1 PTC Sec. Debt | 0.23% |
National Bank For Agriculture & Rural Development SR 24A FRB 7.50 | 0.92% |
Cash Margin | 0.04% |
HDB Financial Services Ltd SR 208 Debenture 8.3324 10/05/2027 | 0.01% |
Pipeline Infrastructure (India) Pvt. Ltd SR 3 Debenture 7.96 11/03/2029 | 0.3% |
Pipeline Infrastructure (India) Pvt. Ltd SR 2 Debenture 7.96 11/03/2028 | 0.18% |
Cube Highways Trust Debenture 7.2503 25/04/2028 | 0.04% |
REC Ltd SR 246 Debenture 7.02 30/04/2040 | 0.18% |
Embassy Office Parks REIT SR XIII B Debenture 7.22 16/05/2028 | 0.06% |
Nexus Select Trust SR II TR A Debenture 7.6937 28/05/2027 | 0.36% |
Jamnagar Utilities and Power Pvt. Ltd SR PPD8 Debenture 7.43 24/10/2034 | 2.1% |
Reliance Life Sciences Pvt Ltd SR 3 Debenture 7.7954 05/11/2027 | 0.18% |
Embassy Office Parks REIT SR XI NCD 7.96 27/09/2027 | 0.91% |
Summit Digitel Infrastructure Pvt. Ltd NCD 7.87 15/03/2030 | 0.14% |
HDB Financial Services Ltd SR 188 NCD 7.84 14/07/2026 | 0.35% |
Indian Railway Finance Corporation Ltd SR 188 NCD 7.17 27/04/2035 | 0.65% |
NTPC Ltd SR 82 NCD 7.26 20/03/2040 | 0.13% |
Indian Railway Finance Corporation Ltd SERIES 151 NCD 6.73 06/07/2035 | 0.35% |
Power Finance Corporation Ltd SR 202 C NCD 7.79 22/07/2030 | 0.08% |
REC Ltd SR 225 NCD 7.64 30/06/2026 | 0.09% |
Kotak Mahindra Prime Ltd NCD 7.7968 12/12/2025 | 0.02% |
LIC Housing Finance Ltd NCD 7.69 11/12/2026 | 0.53% |
GOI Sec 6.79 26/12/2029 | 0.11% |
GOI Sec 7.59 11/01/2026 | 0.01% |
GOI Sec 16/06/2030 | 0.01% |
GOI Sec 7.26 22/08/2032 | 0.08% |
GOI GOI Sec 16/12/2028 | 0.01% |
GOI GOI Sec 16/12/2029 | 0.01% |
GOI GOI Sec 16/06/2026 | 0.02% |
GOI GOI Sec 16/06/2028 | 0.02% |
GOI GOI Sec 16/06/2027 | 0.05% |
Maharashtra State SDL 6.97 18/02/2028 | 0.0% |
Rajasthan State SDL 6.92 04/09/2025 | 0.02% |
GOI CGL 6.79 02/12/2034 | 0.24% |
LIC Housing Finance Ltd Debenture 7.74 22/10/2027 | 0.72% |
Power Finance Corporation Ltd SR BS225A Debenture 7.77 15/07/2026 | 0.2% |
Mindspace Business Parks REIT Debenture 8.02 13/04/2026 | 0.21% |
HDB Financial Services Ltd SR 191 OP Debenture 8.3774 24/04/2026 | 0.09% |
Tata Capital Financial Services Ltd SR E OPT I Debenture 10/09/2025 | 0.05% |
Aditya Birla Finance Ltd SR D1 Debenture 11/07/2025 | 0.04% |
Sundaram Home Finance Ltd SR 333 Debenture 8.31 20/03/2026 | 0.23% |
Power Finance Corporation Ltd SR BS227A Debenture 7.70 15/09/2026 | 0.53% |
Mahindra & Mahindra Financial Services Ltd SR AJ2023 STRPP 1 Debenture 26/06/2025 | 0.09% |
LIC Housing Finance Ltd Debenture 7.71 09/05/2033 | 1.19% |
Jio Credit Ltd SR 1 Debenture 7.19 15/03/2028 | 0.18% |
Embassy Office Parks REIT SR XIII A Debenture 7.21 17/03/2028 | 0.8% |
GOI Sec 7.34 22/04/2064 | 2.41% |
GOI Sec 7.10 08/04/2034 | 4.97% |
GOI Sec 7.17 08/01/2028 | 0.0% |
GOI Sec 7.17 17/04/2030 | 0.05% |
GOI Sec 6.92 18/11/2039 | 4.37% |
GOI Sec 6.79 07/10/2034 | 5.99% |
GOI Sec 6.33 05/05/2035 | 0.5% |
GOI Sec 04/10/2028 | 0.0% |
GOI Sec 4.45 30/10/2034 | 0.69% |
GOI Sec 5.63 12/04/2026 | 0.0% |
GOI Sec 6.67 17/12/2050 | 0.01% |
GOI Sec 6.22 16/03/2035 | 0.01% |
GOI Sec 7.26 06/02/2033 | 0.0% |
Interise Trust FRB 31/03/2040 | 0.34% |
REC Ltd SR 234-A Debenture 7.70 31/08/2026 | 0.25% |
Mahindra & Mahindra Financial Services Ltd SR AB Debenture 31/05/2029 | 0.8% |
REC Ltd SR 234-B Debenture 7.58 31/05/2029 | 0.4% |
HDFC Bank Ltd Debenture 28/12/2028 | 0.02% |
REC Ltd SERIES 169 Debenture 8.37 07/12/2028 | 0.0% |
Power Finance Corporation Ltd SR BS216 Debenture 7.13 15/07/2026 | 0.3% |
Nexus Select Trust SR I TR A Debenture 7.86 16/06/2026 | 0.21% |
HDFC Bank Ltd SR US003 Debenture 7.70 16/05/2028 | 0.36% |
Power Finance Corporation Ltd SR BS232 Debenture 7.57 12/07/2033 | 0.15% |
Jamnagar Utilities and Power Pvt. Ltd SR PPD7 Debenture 7.90 10/08/2028 | 1.02% |
GOI Sec 6.90 15/04/2065 | 0.31% |
GOI Sec 7.09 05/08/2054 | 0.13% |
GOI Sec 7.37 23/10/2028 | 0.01% |
GOI Sec 7.57 17/06/2033 | 0.03% |
GOI Sec 7.26 14/01/2029 | 0.0% |
GOI Sec 7.18 14/08/2033 | 0.3% |
GOI Sec 7.18 24/07/2037 | 0.35% |
Reverse Repo | 0.29% |
LIC Housing Finance Ltd FRB 7.74 11/02/2028 | 0.47% |
India Universal Trust AL1 SERIES A3 PTC Sec. Debt | 0.27% |
Indian Railway Finance Corporation Ltd SR 180 Debenture 7.39 15/07/2034 | 0.88% |
Sundaram Home Finance Ltd SR 344 Debenture 7.65 29/10/2029 | 0.27% |
Hindustan Zinc Ltd Debenture 7.75 21/03/2026 | 0.18% |
Hindustan Zinc Ltd Debenture 7.75 20/03/2027 | 0.09% |
REC Ltd SR 236-B Debenture 7.56 31/08/2027 | 0.09% |
LIC Housing Finance Ltd Debenture 7.865 20/08/2026 | 0.82% |
Sundaram Home Finance Ltd SR 341 Debenture 7.98 04/09/2026 | 0.24% |
Aditya Birla Housing Finance Ltd SR E1 Debenture 8.0956 22/12/2026 | 0.27% |
Tata Capital Ltd SR B Debenture 8.01 21/07/2034 | 0.13% |
State Bank of India SR I Debenture 7.42 29/08/2039 | 0.49% |
LIC Housing Finance Ltd Debenture 7.61 29/08/2034 | 0.05% |
Sundaram Home Finance Ltd SR 343 Debenture 7.90 24/09/2027 | 0.16% |
Aditya Birla Finance Ltd Debenture 8.33 19/05/2027 | 0.2% |
Mahindra & Mahindra Financial Services Ltd SR AC Debenture 24/12/2027 | 0.54% |
Aditya Birla Housing Finance Ltd SR F1 Debenture 8.049 03/12/2027 | 0.18% |
GOI CGL 8.60 02/06/2028 | 0.09% |
GOI CGL 8.33 09/07/2026 | 0.0% |
Tamilnadu State SDL 8.22 09/12/2025 | 0.04% |
Gujarat State SDL 8.23 09/09/2025 | 0.02% |
First Business Receivable Trust SERIES 22 PTC Securitised Debt 01/07/2025 | 0.09% |
First Business Receivable Trust SERIES 23 PTC Securitised Debt 01/10/2025 | 0.08% |
Axis Finance Ltd SR 01 OP B Debenture 7.732 12/06/2028 | 0.36% |
National Bank For Agriculture & Rural Development SR 23H Debenture 7.58 31/07/2026 | 0.5% |
Larsen & Toubro Ltd Debenture 7.20 22/01/2035 | 0.36% |
State Bank of India SR II Additional Tier 2 Bo 6.24 | 0.77% |
Punjab National Bank SR XXII Additional Tier 2 Bo 7.25 | 0.05% |
CDMDF Class A2 | 0.24% |
Others IRS | 0.01% |
REC Ltd SR 223A Debenture 7.44 30/04/2026 | 1.31% |
Small Industries Devp. Bank of India Ltd SR II Debenture 7.44 04/09/2026 | 0.18% |
Mindspace Business Parks REIT Debenture 7.75 30/06/2026 | 0.28% |
Embassy Office Parks REIT SR VII Debenture 7.77 05/06/2025 | 0.44% |
Tata Capital Ltd SR D STRPP II Debenture 8.098 23/09/2027 | 0.72% |
National Bank For Agriculture & Rural Development SR 24H Debenture 7.62 10/05/2029 | 0.09% |
Small Industries Devp. Bank of India Ltd SR IX Debenture 7.68 10/08/2027 | 0.05% |
Kotak Mahindra Investments Ltd Debenture 8.3774 21/06/2027 | 0.01% |
Indian Renewable Energy Development Agency Ltd SR XV-H Debenture 7.59 26/07/2034 | 0.37% |
Bajaj Finance Ltd Debenture 7.82 31/01/2034 | 1.62% |
National Bank For Agriculture & Rural Development SR 25A Debenture 7.70 30/09/2027 | 0.86% |
Company | Allocation % |
---|---|
Others | 3.51% |
Services | 0.04% |
Construction | 6.63% |
Sovereign | 20.78% |
Energy | 0.71% |
Metals & Mining | 0.27% |
Financial | 63.07% |
Healthcare | 0.18% |
Capital Goods | 3.39% |
Communication | 1.47% |
Funds Offered
AUM
Website
Aditya Birla Sun Life Mutual Fund (ABSLMF) is a joint venture between the Aditya Birla Group and the Sun Life Financial Inc. of Canada. The joint venture brings together the Aditya Birla Group's experience in the Indian market and Sun Life's global experience. Having total domestic assets under management of above to Rs.2.9 lakhs crore, ABSLMF is one of the leading Fund Houses in India based on domestic average AUM as published by the Association of Mutual Funds of India. ABSLMF has an impressive mix of reach, a wide range of product offerings across equity, debt, balanced as well as structured asset classes, sound investment performance and over 7 million investor folios.
Funds Offered
AUM
Highest Return
Kaustubh Gupta Fund Manager - Role of a fund manager includes buying and selling of securities based on their research and analysis. Check out the mutual fund managers across all the categories for best guidance now
The current NAV of Aditya Birla SL Corporate Bond Reg-G is ₹ 112.9852
The expense ratio of Aditya Birla SL Corporate Bond Reg-G is 0.51%
To redeem, follow the steps below:
1. Login to your Moneyfy Account by Tata Capital.
2. Click on the "Portfolio" button on the bottom left of the home screen.
3. Click "View Funds" on the My Portfolio page.
4. Click on the three dots (⋮) next to the fund you want to redeem.
5. Click "Redeem" from the list to complete the process.
To invest, follow the steps below:
1. Login to your Moneyfy Account by Tata Capital.
2. Click on the "Mutual Funds" button on the home screen.
3. Search for the fund name in the search bar at the top of the screen.
4. Click on the "Invest Now" button at the bottom.
5. Choose between SIP or Lumpsum option, enter the amount you wish to invest, and then click
on "Proceed to pay".
6. Complete the payment and OTP process to confirm your investments.
Secure your future with hassle-free investing on Moneyfy!
You can invest in Both SIP & Lumpsum in Aditya Birla SL Corporate Bond Reg-G based on your investment objective and risk profile.
For Aditya Birla SL Corporate Bond Reg-G, 3-year return is 8.11% per annum and 5-year return is 6.88% per annum. Check the return performance in detail on the page.
The lock-in-period of Aditya Birla SL Corporate Bond Reg-G is 0 years.
At Tata Moneyfy, we follow 3 easy steps to make mutual fund investments simple, convenient, and quick:
Register your mobile number and email ID with Moneyfy
Set up your account and update your KYC details
Once we verify your KYC details, you’re ready to start investing!
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
2 Value Research
3 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
5 Value Research
4 Morning Star
5 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
4 Value Research
4 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
1 Value Research
3 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
2 Value Research
3 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
4 Value Research
4 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
1 Value Research
2 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
4 Value Research
4 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
0 Value Research
2 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
5 Morning Star
4 Value Research
5 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
5 Value Research
4 Morning Star
5 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
Click the “Allow” button to receive notifications
We're constantly crafting offers and deals for you. Get delivered straight to your device through website notifications.
All you have to do is click on “Allow”.
Now keep a track on your favourite fund
Go to the watchlist page to remove a fund from the list.
No funds are added to watchlist
Add your favourate funds to watchlist to keep them handy
No funds are added to portfolio
Add your favourate funds to portfolio to keep them handy