This product offering is currently unavailable. We will be back soon. Till then please explore our other products.
NAV( 13 Sep 2024)
Min SIP amount
Min Lumpsum
Lock In
Expense ratio
Exit load
Fund size
Plan
Launch date
Fund type
Fund benchmark
ISIN
Company | Allocation % |
---|---|
Tata Capital Housing Finance Ltd SR C Bonds 8.0409 19/03/2027 | 0.59% |
Tata Capital Housing Finance Ltd SR A FY22-23 Bonds 7.75 18/05/2027 | 0.08% |
Power Finance Corporation Ltd SR-128 Bonds 8.20 10/03/2025 | 0.2% |
National Housing Bank Bonds 7.78 26/04/2027 | 0.79% |
Tata Capital Financial Services Ltd SR O OP I Bonds 8.1165 21/05/2026 | 0.2% |
REC Ltd SR 230-A Bonds 7.71 26/02/2027 | 0.4% |
REC Ltd SR-136 Bonds 8.11 07/10/2025 | 0.2% |
Small Industries Devp. Bank of India Ltd SR IV Bonds 7.79 19/04/2027 | 0.2% |
REC Ltd SR-140 Bonds 7.52 07/11/2026 | 0.2% |
DBS Bank Ltd CD 12/12/2024 | 0.19% |
Axis Bank Ltd CD 14/01/2025 | 0.19% |
REC Ltd SR GOI-IV ZCB 8.70 28/09/2028 | 0.04% |
Axis Finance Ltd SR 09 OP A Debenture 8.30 26/12/2025 | 0.2% |
ICICI Securities Ltd CP 365-D 28/01/2025 | 0.76% |
Highways Infrastructure Trust SR III Debenture 8.34 18/01/2027 | 0.1% |
Mahindra & Mahindra Financial Services Ltd SR AA Debenture 25/03/2027 | 0.2% |
Small Industries Devp. Bank of India Ltd SR IX Debenture 7.59 10/02/2026 | 0.98% |
National Bank For Agriculture & Rural Development SR 23 G Debenture 7.57 19/03/2026 | 0.59% |
REC Ltd SR 219 Debenture 7.60 28/02/2026 | 0.67% |
National Bank For Agriculture & Rural Development SR 23H Debenture 7.58 31/07/2026 | 0.43% |
Kotak Mahindra Investments Ltd SR III Debenture 19/05/2026 | 0.04% |
Tata Capital Financial Services Ltd SR N Debenture 7.95 08/02/2028 | 0.79% |
HDB Financial Services Ltd SR 2022 A1 FX Debenture 6.30 17/03/2025 | 0.78% |
REC Ltd SR 204B Debenture 5.81 31/12/2025 | 0.04% |
Mangalore Refinery & Petrochemicals Ltd SR 3 Debenture 6.18 29/12/2025 | 0.19% |
LIC Housing Finance Ltd Debenture 5.776 11/09/2025 | 0.19% |
Bajaj Housing Finance Ltd Debenture 8.10 08/07/2027 | 2.02% |
National Bank For Agriculture & Rural Development SR Debenture 5.70 22-D 31/07/2025 | 3.14% |
Small Industries Devp. Bank of India Ltd SR II Debenture 5.59 21/02/2025 | 0.16% |
DME Development Ltd SR I STRRPS X Debenture 16/03/2037 | 0.32% |
DME Development Ltd SR I STRRPS IX Debenture 17/03/2036 | 0.32% |
National Bank For Agriculture & Rural Development SR 23F Bonds 7.50 17/12/2025 | 0.31% |
REC Ltd SR 228-A NCD 7.80 30/05/2026 | 0.28% |
HDFC Bank Ltd SR AA012 NCD 7.70 18/11/2025 | 0.2% |
HDB Financial Services Ltd SR 190 NCD 8.0736 17/04/2026 | 0.79% |
National Housing Bank NCD 7.22 23/07/2026 | 0.2% |
Net Receivables | 2.7% |
GOI Sec 6.09 06/09/2025 | 0.37% |
GOI Sec 7.02 27/05/2027 | 0.1% |
GOI GOI Sec 7.10 18/04/2029 | 0.24% |
GOI Sec 5.63 12/04/2026 | 0.02% |
GOI Sec 15/12/2024 | 0.06% |
GOI Sec 12/12/2024 | 0.24% |
GOI Sec 15/12/2026 | 0.03% |
GOI Sec 6.80 15/06/2025 | 0.22% |
GOI Sec 22/02/2025 | 0.18% |
GOI Sec 17/06/2025 | 0.01% |
GOI Sec 4.45 30/10/2034 | 0.88% |
GOI Sec 22/08/2025 | 0.34% |
GOI Sec 7.37 23/10/2028 | 0.04% |
GOI Sec 19/06/2027 | 0.05% |
GOI Sec 7.32 13/11/2030 | 0.24% |
Small Industries Devp. Bank of India Ltd CD 16/01/2025 | 0.19% |
Canara Bank CD 16/01/2025 | 0.38% |
Axis Bank Ltd CD 31/01/2025 | 0.38% |
Punjab National Bank CD 31/01/2025 | 0.38% |
ICICI Home Finance Company Ltd SR HDBJAN241 FRB 8.061 25/03/2026 | 1.58% |
Punjab National Bank CD 06/02/2025 | 0.38% |
REC Ltd SR 223A Debenture 7.44 30/04/2026 | 1.77% |
Small Industries Devp. Bank of India Ltd SR II Debenture 7.44 04/09/2026 | 0.2% |
Mindspace Business Parks REIT Debenture 7.75 30/06/2026 | 0.54% |
Embassy Office Parks REIT SR VII Debenture 7.77 05/06/2025 | 1.06% |
National Housing Bank Debenture 7.40 16/07/2026 | 0.2% |
Nexus Select Trust SR I TR A Debenture 7.86 16/06/2026 | 0.39% |
Indian Railway Finance Corporation Ltd SR 172A Debenture 7.41 15/10/2026 | 0.2% |
HDFC Bank Ltd SR Y001 Debenture 6.43 29/09/2025 | 0.78% |
DME Development Ltd SR I STRRPS I Debenture 16/03/2028 | 0.31% |
REC Ltd SR 237 Debenture 7.55 31/10/2026 | 1.18% |
Tata Capital Housing Finance Ltd SR D Debenture 8.10 19/02/2027 | 0.2% |
Sikka Ports and Terminals Ltd SRPPD12 Debenture 6.75 22/04/2026 | 0.39% |
Kotak Mahindra Prime Ltd Debenture 8.10 10/04/2026 | 0.39% |
ICICI Home Finance Company Ltd SR HDBOCT231 TR 7 Debenture 7.96 28/03/2025 | 1.26% |
Fullerton India Home Finance Ltd SR 25 NCD 8.35 15/01/2027 | 0.59% |
REC Ltd SR 205B NCD 5.94 31/01/2026 | 0.7% |
Small Industries Devp. Bank of India Ltd SR VI NCD 7.75 27/10/2025 | 1.22% |
National Bank For Agriculture & Rural Development SR NCD 7.20 23-D 23/09/2025 | 0.35% |
Power Finance Corporation Ltd SR BS233B NCD 7.64 25/08/2026 | 1.18% |
REC Ltd SR 225 NCD 7.64 30/06/2026 | 0.79% |
HDFC Bank Ltd SR Z005 RR NCD 30/09/2024 | 0.79% |
GOI Sec 7.38 20/06/2027 | 1.23% |
State Bank of India SR II Additional Tier 2 Bo 6.24 | 0.89% |
GOI Sec 7.17 08/01/2028 | 0.48% |
Reverse Repo | 0.37% |
GOI Sec 19.06 19/06/2026 | 0.21% |
GOI Sec 7.17 17/04/2030 | 1.64% |
GOI Sec 6.99 17/04/2026 | 0.31% |
GOI Sec 7.06 10/04/2028 | 0.08% |
HDFC Bank Ltd CD 06/03/2025 | 0.38% |
Indian Bank CD 13/03/2025 | 0.76% |
Export-Import Bank Of India CP 363-D 10/03/2025 | 0.19% |
LIC Housing Finance Ltd Debenture 7.835 11/05/2027 | 0.79% |
ICICI Home Finance Company Ltd SR HDBMAR241 Debenture 8.10 05/03/2027 | 0.79% |
Others IRS | -0.04% |
HDFC Bank Ltd SR W006 Debenture 7.50 08/01/2025 | 0.24% |
HDFC Bank Ltd SR Z006 RR Debenture 28/10/2024 | 0.2% |
HDFC Bank Ltd SR W008 Debenture 7.35 10/02/2025 | 0.2% |
HDFC Bank Ltd SR AA006 Debenture 7.40 02/06/2025 | 0.08% |
HDFC Bank Ltd SR N008 Debenture 8.45 25/02/2025 | 0.16% |
Mahindra & Mahindra Financial Services Ltd SR AL2023 Debenture 7.9585 26/09/2025 | 0.12% |
Tata Capital Financial Services Ltd SR P STRPP I Debenture 8.30 13/03/2026 | 0.4% |
REC Ltd SR 221 Debenture 7.51 31/07/2026 | 0.83% |
Small Industries Devp. Bank of India Ltd SR I Debenture 7.43 | 0.2% |
HDB Financial Services Ltd SR A/1(FX)181 OPT 2 Debenture 7.70 11/08/2025 | 0.67% |
HDB Financial Services Ltd SR A/1(FX)/186 OP 2 NCD 8.04 25/02/2026 | 1.57% |
State Bank of India SR III Additional Tier 2 Bo 5.83 | 1.46% |
GOI Sec 12/06/2027 | 0.07% |
GOI Sec 12/12/2027 | 0.06% |
GOI Sec 06/05/2030 | 0.11% |
Gujarat State SDL 7.05 14/08/2028 | 0.12% |
GOI Sec 19/09/2027 | 0.08% |
GOI Sec 12/09/2025 | 0.26% |
GOI Sec 12/03/2028 | 0.03% |
Punjab National Bank CD 10/07/2025 | 0.37% |
GOI GOI FRB 22/09/2033 | 8.82% |
Axis Finance Ltd SR 13 OP A Debenture 8.35 27/02/2026 | 0.79% |
Small Industries Devp. Bank of India Ltd SR IX Debenture 7.68 10/08/2027 | 1.19% |
National Bank For Agriculture & Rural Development SR 25A Debenture 7.70 30/09/2027 | 0.99% |
REC Ltd SR 234-A Debenture 7.70 31/08/2026 | 1.18% |
Small Industries Devp. Bank of India Ltd SR VII Debenture 7.47 25/11/2025 | 0.86% |
Power Finance Corporation Ltd SR BS218 Debenture 7.59 03/11/2025 | 0.39% |
GOI Sec 15/09/2024 | 0.12% |
GOI Sec 12.06 12/06/2025 | 0.38% |
Axis Bank Ltd CD 06/06/2025 | 1.68% |
DME Development Ltd SR I STRRPS II Debenture 16/03/2029 | 0.31% |
DME Development Ltd SR I STRRPS VI Debenture 16/03/2033 | 0.31% |
DME Development Ltd SR I STRRPS V Debenture 16/03/2032 | 0.31% |
DME Development Ltd SR I STRRPS IV Debenture 17/03/2031 | 0.31% |
DME Development Ltd SR I STRRPS III Debenture 18/03/2030 | 0.31% |
DME Development Ltd SR I STRRPS VIII Debenture 16/03/2035 | 0.31% |
DME Development Ltd SR I STRRPS VII Debenture 16/03/2034 | 0.31% |
Small Industries Devp. Bank of India Ltd SR I Debenture 7.15 02/06/2025 | 0.39% |
National Bank For Agriculture & Rural Development SR 23A Debenture 7.40 30/01/2026 | 1.22% |
LIC Housing Finance Ltd Debenture 7.61 30/07/2025 | 0.51% |
Small Industries Devp. Bank of India Ltd SR VIII Debenture 7.54 12/01/2026 | 0.59% |
LIC Housing Finance Ltd Debenture 7.82 28/11/2025 | 0.99% |
REC Ltd SR 190A Debenture 6.88 20/03/2025 | 0.71% |
Kotak Mahindra Prime Ltd Bonds/NCD 8.25 20/06/2025 | 0.16% |
National Bank For Agriculture & Rural Development SR 24C Bonds/NCD 7.83 30/12/2026 | 0.2% |
CDMDF Class A2 | 0.27% |
GOI Sec 12/03/2025 | 0.46% |
GOI Sec 12.12 12/12/2025 | 0.37% |
GOI Sec 19/12/2025 | 0.26% |
Maharashtra State SDL 8.12 13/11/2025 | 0.01% |
Maharashtra State SDL 7.96 14/10/2025 | 0.04% |
Punjab National Bank CD 07/02/2025 | 0.76% |
Small Industries Devp. Bank of India Ltd CD 27/02/2025 | 0.57% |
First Business Receivable Trust SERIES 23 PTC Securitised Debt 01/10/2025 | 0.2% |
First Business Receivable Trust SERIES 24 PTC Securitised Debt 01/01/2026 | 0.6% |
Bajaj Housing Finance Ltd Debenture 7.98 09/09/2026 | 0.79% |
Power Finance Corporation Ltd SR BS215 Debenture 7.13 08/08/2025 | 1.14% |
Tata Capital Housing Finance Ltd SR D OP I Debenture 7.55 05/08/2025 | 0.31% |
Small Industries Devp. Bank of India Ltd SR IV Debenture 7.11 27/02/2026 | 0.2% |
LIC Housing Finance Ltd Debenture 7.38 18/08/2025 | 0.59% |
Tata Capital Housing Finance Ltd SR D OP II Debenture 7.80 05/08/2027 | 0.2% |
Small Industries Devp. Bank of India Ltd SR V Debenture 7.23 09/03/2026 | 0.08% |
Power Finance Corporation Ltd Debenture 7.17 22/05/2025 | 1.14% |
Indian Railway Finance Corporation Ltd SR 173 Debenture 7.68 24/11/2026 | 0.4% |
REC Ltd SR 229-A Debenture 7.79 29/11/2025 | 0.2% |
LIC Housing Finance Ltd Debenture 6.40 30/11/2026 | 3.45% |
National Bank For Agriculture & Rural Development SR 24E Debenture 7.80 15/03/2027 | 0.79% |
GOI Sec 22/10/2025 | 0.04% |
GOI Sec 19/03/2025 | 0.46% |
National Bank For Agriculture & Rural Development SR 24A FRB 7.50 | 0.9% |
Small Industries Devp. Bank of India Ltd CD 07/02/2025 | 1.34% |
Canara Bank CD 20/03/2025 | 0.38% |
Union Bank of India CD 26/03/2025 | 0.57% |
Bank Of Baroda CD 10/03/2025 | 0.76% |
Panatone Finvest Ltd CP 364-D 16/01/2025 | 1.15% |
HDB Financial Services Ltd SR 189 Debenture 7.99 16/03/2026 | 2.36% |
First Business Receivable Trust Securitised Debt | 0.11% |
Company | Allocation % |
---|---|
Others | 3.35% |
Construction | 5.33% |
Sovereign | 18.49% |
Energy | 0.58% |
Financial | 72.28% |
Funds Offered
AUM
Website
Aditya Birla Sun Life Mutual Fund (ABSLMF) is a joint venture between the Aditya Birla Group and the Sun Life Financial Inc. of Canada. The joint venture brings together the Aditya Birla Group's experience in the Indian market and Sun Life's global experience. Having total domestic assets under management of above to Rs.2.9 lakhs crore, ABSLMF is one of the leading Fund Houses in India based on domestic average AUM as published by the Association of Mutual Funds of India. ABSLMF has an impressive mix of reach, a wide range of product offerings across equity, debt, balanced as well as structured asset classes, sound investment performance and over 7 million investor folios.
Funds Offered
AUM
Highest Return
Kaustubh Gupta Fund Manager - Role of a fund manager includes buying and selling of securities based on their research and analysis. Check out the mutual fund managers across all the categories for best guidance now
3 Morning Star
4 Value Research
3 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
3 Value Research
2 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
2 Value Research
4 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
1 Value Research
4 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
5 Morning Star
4 Value Research
5 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
1 Value Research
3 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
2 Value Research
3 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
3 Value Research
2 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
0 Value Research
4 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
5 Value Research
4 Morning Star
5 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
4 Value Research
3 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
3 Value Research
4 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
Click the “Allow” button to receive notifications
We're constantly crafting offers and deals for you. Get delivered straight to your device through website notifications.
All you have to do is click on “Allow”.
Now keep a track on your favourite fund
Go to the watchlist page to remove a fund from the list.
No funds are added to watchlist
Add your favourate funds to watchlist to keep them handy
No funds are added to portfolio
Add your favourate funds to portfolio to keep them handy