This product offering is currently unavailable. We will be back soon. Till then please explore our other products.
Fund Category Corporate Bond
3 Morning Star
0 Value Research
NAV( 16 Sep 2022)
Min SIP amount
Min Lumpsum
Lock In
Expense ratio
Exit load
Fund size
Plan
Launch date
Fund type
Fund benchmark
ISIN
Company | Allocation % |
---|---|
Kohima-Mariani Transmission Ltd NCD 30/06/2027 | 0.5% |
SMFG India Credit Company Ltd SR 109 OP II NCD 8.28 05/08/2026 | 0.31% |
Summit Digitel Infrastructure Pvt. Ltd NCD 7.87 15/03/2030 | 1.05% |
Fullerton India Home Finance Ltd SR 27 NCD 8.07 10/09/2027 | 0.28% |
Embassy Office Parks REIT SR XI NCD 7.96 27/09/2027 | 0.11% |
LIC Housing Finance Ltd NCD 7.65 19/08/2031 | 0.37% |
Citi Corp Finance Ltd SR 812 RR NCD 11/06/2026 | 0.18% |
Nomura Capital (India) Pvt Ltd SR 03 NCD 8.85 03/03/2028 | 0.11% |
SMFG India Credit Company Ltd SR 106 NCD 8.30 15/09/2025 | 0.55% |
Nomura Fixed Income Securities Pvt. Ltd SR 1 NCD 8.25 25/06/2027 | 0.09% |
SMFG India Credit Company Ltd SR 103 OP I NCD 8.2972 28/02/2025 | 0.28% |
Samvardhana Motherson International Ltd NCD 8.10 04/10/2028 | 0.37% |
DME Development Ltd SR V NCD 7.55 01/03/2039 | 0.57% |
REC Ltd SR 225 NCD 7.64 30/06/2026 | 1.2% |
Nomura Capital (India) Pvt Ltd NCD 8.29 13/05/2025 | 0.37% |
Mahanagar Telephone Nigam Ltd SR VIII TR C NCD 7.80 07/11/2033 | 0.63% |
Titan Company Ltd SR 2 NCD 7.75 03/11/2025 | 1.77% |
Summit Digitel Infrastructure Pvt. Ltd NCD 8.19 01/11/2026 | 0.37% |
Tata Capital Housing Finance Ltd SR H NCD 7.9613 08/05/2026 | 0.3% |
Power Finance Corporation Ltd SR BS 230 NCD 7.37 22/05/2026 | 1.74% |
Dabur India Ltd NCD 7.35 18/03/2027 | 0.55% |
Small Industries Devp. Bank of India Ltd SR III NCD 7.55 22/09/2026 | 0.97% |
HDFC Bank Ltd SR AA012 NCD 7.70 18/11/2025 | 0.02% |
HDFC Bank Ltd SR Q003 NCD 7.90 24/08/2026 | 0.09% |
Rajasthan State SDL 7.52 27/03/2044 | 0.06% |
West Bengal State SDL 7.53 27/03/2044 | 0.27% |
LIC Housing Finance Ltd Debenture 8.48 29/06/2026 | 0.09% |
LIC Housing Finance Ltd Debenture 7.83 25/09/2026 | 0.37% |
LIC Housing Finance Ltd Debenture 8.25 23/10/2025 | 0.07% |
LIC Housing Finance Ltd Debenture 7.95 29/01/2028 | 0.84% |
LIC Housing Finance Ltd Debenture 8.75 08/12/2028 | 0.5% |
LIC Housing Finance Ltd SR TR 376 Debenture 8.80 25/01/2029 | 1.91% |
Power Finance Corporation Ltd Debenture 7.17 22/05/2025 | 0.64% |
Power Finance Corporation Ltd SR 207 Debenture 7.04 16/12/2030 | 0.02% |
Mahanagar Telephone Nigam Ltd SR V/ Debenture 11/10/2030 | 0.58% |
REC Ltd SR 204B Debenture 5.81 31/12/2025 | 0.18% |
Sikka Ports and Terminals Ltd SRPPD12 Debenture 6.75 22/04/2026 | 0.65% |
LIC Housing Finance Ltd TR-264 Debenture 8.58 01/08/2025 | 0.06% |
Summit Digitel Infrastructure Pvt. Ltd Debenture 6.59 16/06/2026 | 0.72% |
L&T Metro Rail (Hyderabad) Ltd SR A Debenture 6.37 30/04/2025 | 0.09% |
DME Development Ltd SR I STRRPS X Debenture 16/03/2037 | 0.19% |
DME Development Ltd SR I STRRPS IX Debenture 17/03/2036 | 0.19% |
DME Development Ltd SR I STRRPS I Debenture 16/03/2028 | 0.18% |
DME Development Ltd SR I STRRPS II Debenture 16/03/2029 | 0.18% |
DME Development Ltd SR I STRRPS VI Debenture 16/03/2033 | 0.19% |
DME Development Ltd SR I STRRPS V Debenture 16/03/2032 | 0.19% |
DME Development Ltd SR I STRRPS IV Debenture 17/03/2031 | 0.19% |
DME Development Ltd SR I STRRPS III Debenture 18/03/2030 | 0.19% |
DME Development Ltd SR I STRRPS VIII Debenture 16/03/2035 | 0.19% |
DME Development Ltd SR I STRRPS VII Debenture 16/03/2034 | 0.19% |
LIC Housing Finance Ltd Debenture 6.25 20/06/2025 | 0.36% |
National Bank For Agriculture & Rural Development SR 23A Debenture 7.40 30/01/2026 | 0.18% |
LIC Housing Finance Ltd Debenture 7.61 30/07/2025 | 0.09% |
Small Industries Devp. Bank of India Ltd SR III Debenture 7.25 31/07/2025 | 2.33% |
Power Finance Corporation Ltd SR BS215 Debenture 7.13 08/08/2025 | 0.86% |
LIC Housing Finance Ltd Debenture 7.38 18/08/2025 | 0.13% |
Power Finance Corporation Ltd SR BS217B STRPP I Debenture 7.15 08/09/2025 | 0.04% |
Small Industries Devp. Bank of India Ltd SR VII Debenture 7.47 25/11/2025 | 0.83% |
Housing & Urban Development Corporation Ltd SR A Debenture 7.54 11/02/2026 | 0.18% |
Bajaj Finance Ltd SR 286 TR Debenture 7.90 17/11/2025 | 1.29% |
HDB Financial Services Ltd SR 187 Debenture 7.96 17/11/2025 | 0.13% |
Kotak Mahindra Prime Ltd Debenture 7.8815 17/02/2025 | 0.18% |
Small Industries Devp. Bank of India Ltd SR VIII Debenture 7.54 12/01/2026 | 0.37% |
HDFC Bank Ltd SR 2 Debenture 7.86 02/12/2032 | 0.01% |
HDFC Bank Ltd SR 3 Debenture 7.84 16/12/2032 | 0.37% |
Kotak Mahindra Prime Ltd Debenture 7.38 20/08/2025 | 0.37% |
Power Finance Corporation Ltd SR 222 Debenture 7.58 15/01/2026 | 0.74% |
Power Finance Corporation Ltd SR BS221B Debenture 7.59 17/01/2028 | 0.11% |
REC Ltd SR 218 A Debenture 7.56 30/06/2026 | 0.37% |
Samvardhana Motherson International Ltd Debenture 8.15 23/01/2026 | 0.41% |
Small Industries Devp. Bank of India Ltd SR IX Debenture 7.59 10/02/2026 | 0.94% |
National Bank For Agriculture & Rural Development SR 23 G Debenture 7.57 19/03/2026 | 1.29% |
REC Ltd SR 219 Debenture 7.60 28/02/2026 | 0.55% |
National Bank For Agriculture & Rural Development SR 23H Debenture 7.58 31/07/2026 | 3.18% |
Housing & Urban Development Corporation Ltd SR C Debenture 7.68 16/05/2026 | 0.44% |
Power Finance Corporation Ltd SR BS225A Debenture 7.77 15/07/2026 | 0.37% |
HDB Financial Services Ltd SR 2022 A1 FX Debenture 6.30 17/03/2025 | 0.18% |
REC Ltd SR 221 Debenture 7.51 31/07/2026 | 0.18% |
Power Finance Corporation Ltd Debenture 7.55 15/07/2026 | 0.18% |
LIC Housing Finance Ltd Bonds 6.01 19/05/2026 | 0.23% |
LIC Housing Finance Ltd Bonds 7.90 23/06/2027 | 0.43% |
National Bank For Agriculture & Rural Development SR 23F Bonds 7.50 17/12/2025 | 1.46% |
Grasim Industries Ltd SR II Bonds 7.63 01/12/2027 | 0.04% |
LIC Housing Finance Ltd Bonds 7.80 22/12/2027 | 1.85% |
Power Finance Corporation Ltd SR-164 Bonds 7.75 22/03/2027 | 0.02% |
LIC Housing Finance Ltd Bonds 7.95 26/03/2027 | 0.28% |
REC Ltd SR-147 Bonds 7.95 12/03/2027 | 0.19% |
LIC Housing Finance Ltd Bonds 7.56 14/06/2027 | 0.18% |
Mahanagar Telephone Nigam Ltd SR4A Bonds 8.24 19/11/2024 | 0.18% |
REC Ltd SR-136 Bonds 8.11 07/10/2025 | 0.05% |
REC Ltd SR-133 Bonds 8.30 10/04/2025 | 0.09% |
Mahanagar Telephone Nigam Ltd Bonds 8.29 25/11/2024 | 0.18% |
Bharat Sanchar Nigam Ltd SR III B Bonds 7.51 20/03/2034 | 0.19% |
REC Ltd SR 230-A Bonds 7.71 26/02/2027 | 0.19% |
State Bank of India SR II Additional Tier 2 Bo 6.24 | 0.48% |
State Bank of India SR III Additional Tier 2 Bo 5.83 | 0.27% |
Tata Capital Housing Finance Ltd SR D Debenture 8.10 19/02/2027 | 0.93% |
Pipeline Infrastructure (India) Pvt. Ltd SR 3 Debenture 7.96 11/03/2029 | 3.02% |
Pipeline Infrastructure (India) Pvt. Ltd SR 2 Debenture 7.96 11/03/2028 | 0.17% |
Pipeline Infrastructure (India) Pvt. Ltd SR 1 Debenture 7.96 11/03/2027 | 0.45% |
Aditya Birla Housing Finance Ltd SR K1 Debenture 8.20 26/02/2027 | 0.37% |
Kotak Mahindra Investments Ltd Debenture 8.1577 23/02/2026 | 0.55% |
Axis Finance Ltd Debenture 6.75 06/05/2025 | 0.73% |
Citifinancial Consumer Finance Ltd SR 814 RR Debenture 29/07/2026 | 0.94% |
Tata Capital Housing Finance Ltd SR D Debenture 7.712 14/01/2028 | 0.37% |
Standard Chartered Bank IRS 31/10/2029 | 0.37% |
IDFC First Bank Ltd IRS 31/10/2029 | 0.37% |
BNP Paribas IRS 29/10/2029 | 0.37% |
CDMDF Class A2 | 0.25% |
GOI Sec 7.10 08/04/2034 | 8.98% |
GOI Sec 6.79 07/10/2034 | 0.42% |
GOI Sec 7.18 14/08/2033 | 0.7% |
Repo | 0.4% |
National Bank For Agriculture & Rural Development SR 24A FRB 7.50 | 1.01% |
National Bank For Agriculture & Rural Development SR NCD 7.20 23-D 23/09/2025 | 0.08% |
Small Industries Devp. Bank of India Ltd SR VI NCD 7.75 27/10/2025 | 2.3% |
LIC Housing Finance Ltd NCD 7.7201 12/02/2026 | 0.09% |
Fullerton India Home Finance Ltd SR 21 OPI NCD 8.30 28/03/2025 | 0.28% |
LIC Housing Finance Ltd NCD 7.82 14/01/2026 | 0.18% |
Bharat Petroleum Corporation Ltd NCD 7.58 17/03/2026 | 2.18% |
National Bank For Agriculture & Rural Development SR LTIF G POD NCD 6.79 04/08/2031 | 0.0% |
Power Finance Corporation Ltd SR BS 212 OPT NCD 6.09 27/08/2026 | 0.18% |
Jamnagar Utilities and Power Pvt. Ltd SR PPD 6 NCD 6.40 29/09/2026 | 0.09% |
L&T Metro Rail (Hyderabad) Ltd SR B NCD 6.58 30/04/2026 | 0.74% |
Mahindra & Mahindra Financial Services Ltd SR AB2022 NCD 14/02/2025 | 0.77% |
Aditya Birla Housing Finance Ltd SR L1 NCD 21/03/2025 | 0.48% |
Power Finance Corporation Ltd SR 208 NCD 6.50 17/09/2025 | 0.69% |
REC Ltd SR 203B NCD 5.85 20/12/2025 | 0.65% |
First Business Receivable Trust Securitised Debt | 0.02% |
India Universal Trust AL1 SERIES A3 PTC Sec. Debt | 1.97% |
India Universal Trust AL1 SERIES A1 PTC Sec. Debt | 1.76% |
India Universal Trust AL1 SERIES A2 PTC Sec. Debt | 0.94% |
GOI GOI FRB 22/09/2033 | 8.18% |
Net Current Assets | 1.49% |
National Bank For Agriculture & Rural Development SR 24C Bonds/NCD 7.83 30/12/2026 | 0.37% |
Larsen & Toubro Ltd Bonds/NCD 7.725 28/04/2028 | 0.04% |
Hindustan Petroleum Corporation Ltd SR I Bonds/NCD 7.74 02/03/2028 | 0.0% |
Assam State SDL 8.43 27/01/2026 | 0.02% |
Rajasthan State SDL 8.39 15/03/2026 | 0.05% |
Rajasthan State SDL 8.21 31/03/2026 | 0.01% |
Maharashtra State SDL 8.15 26/11/2025 | 0.02% |
Axis Bank Ltd Debenture 8.85 05/12/2024 | 0.02% |
Power Finance Corporation Ltd Debenture 7.63 14/08/2026 | 0.04% |
Sikka Ports and Terminals Ltd SR-PPD-6 Debenture 7.95 28/10/2026 | 0.13% |
REC Ltd Debenture 7.54 30/12/2026 | 0.04% |
Mahindra & Mahindra Financial Services Ltd SR AJ2023 STRPP 1 Debenture 26/06/2025 | 0.18% |
Mahindra & Mahindra Financial Services Ltd SR AH2023 STRPP1 8 Debenture 25/04/2025 | 0.37% |
Power Finance Corporation Ltd SR BS229 Debenture 7.44 10/05/2028 | 0.37% |
Small Industries Devp. Bank of India Ltd SR I Debenture 7.43 | 0.4% |
REC Ltd SR 223A Debenture 7.44 30/04/2026 | 0.37% |
Small Industries Devp. Bank of India Ltd SR II Debenture 7.44 04/09/2026 | 0.79% |
REC Ltd SR 223B Debenture 7.46 30/06/2028 | 0.18% |
National Bank For Agriculture & Rural Development SR 24B Debenture 7.49 15/10/2026 | 0.17% |
Kotak Mahindra Prime Ltd Debenture 7.8376 21/07/2025 | 0.09% |
HDB Financial Services Ltd SR A/1(FX)/169 OPT 3 Debenture 6.35 11/09/2026 | 0.36% |
HDFC Bank Ltd SR US005 Debenture 7.80 02/06/2025 | 0.64% |
HDFC Bank Ltd SR AB002 Debenture 7.97 17/02/2033 | 0.17% |
HDFC Bank Ltd SR AA008 Debenture 7.77 28/06/2027 | 0.04% |
HDFC Bank Ltd SR US006 Debenture 7.75 13/06/2033 | 1.03% |
Mahindra & Mahindra Financial Services Ltd SR AL2023 Debenture 7.9585 26/09/2025 | 0.79% |
Jamnagar Utilities and Power Pvt. Ltd SR PPD7 Debenture 7.90 10/08/2028 | 0.74% |
REC Ltd SR 227-A Debenture 7.77 30/09/2026 | 0.11% |
Titan Company Ltd SR 1 Debenture 7.75 05/05/2025 | 1.03% |
National Bank For Agriculture & Rural Development SR 24E Debenture 7.80 15/03/2027 | 1.48% |
GOI Sec 4.45 30/10/2034 | 1.79% |
Company | Allocation % |
---|---|
Others | 7.24% |
Construction | 7.07% |
Automobile | 0.78% |
Sovereign | 20.07% |
Energy | 3.46% |
Consumer Staples | 0.55% |
Materials | 0.04% |
Financial | 53.25% |
Capital Goods | 0.83% |
Consumer Discretionary | 2.80% |
Communication | 3.90% |
ONE BKC,A-wing,13th FLOOR Bandra Kurla Complex
Email:
Website
Phone:
2226525000
Funds Offered
AUM
Website
ICICI Prudential Asset Management Company ltd. is a leading asset management company in India focused on bridging the gap between savings and investments and creating long term wealth for investors through a wide range of investment solutions. The AMC is a joint venture between ICICI bank, a well-known and trusted name in financial services in india and Prudential Plc, UK's largest players in financial services sector. They believe that the investor's success is their success and every employee of their organization strives to create an unparalleled experience for all the investors.
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
3 Value Research
4 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
4 Value Research
0 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
5 Value Research
4 Morning Star
5 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
4 Value Research
4 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
3 Value Research
4 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
1 Value Research
4 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
2 Value Research
3 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
4 Value Research
4 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
0 Value Research
2 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
4 Value Research
3 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
5 Morning Star
4 Value Research
5 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
Click the “Allow” button to receive notifications
We're constantly crafting offers and deals for you. Get delivered straight to your device through website notifications.
All you have to do is click on “Allow”.
Now keep a track on your favourite fund
Go to the watchlist page to remove a fund from the list.
No funds are added to watchlist
Add your favourate funds to watchlist to keep them handy
No funds are added to portfolio
Add your favourate funds to portfolio to keep them handy