This product offering is currently unavailable. We will be back soon. Till then please explore our other products.
Fund Category Corporate Bond
3 Morning Star
5 Value Research
NAV( 17 Dec 2025)
Min SIP amount
Min Lumpsum
Lock In
Expense ratio
Exit load
Fund size
Plan
Launch date
Fund type
Fund benchmark
ISIN
| Company | Allocation % |
|---|---|
| GOI Sec 4.45 30/10/2034 | 0.84% |
| GOI Sec 7.24 18/08/2055 | 0.82% |
| Madhya Pradesh State SDL 7.57 28/08/2045 | 1.41% |
| Odisha State SDL 7.43 17/09/2040 | 0.07% |
| Maharashtra State SDL 7.27 24/09/2036 | 0.07% |
| Rajasthan State SDL 7.46 01/10/2038 | 0.58% |
| West Bengal State SDL 7.29 12/03/2038 | 0.06% |
| Chhattisgarh State SDL 7.32 05/03/2037 | 0.31% |
| Telangana State SDL 7.34 26/11/2038 | 0.24% |
| Assam State SDL 8.43 27/01/2026 | 0.01% |
| GOI GOI FRB 22/09/2033 | 4.53% |
| India Universal Trust AL1 Sec. Debt 8.20 20/09/2030 | 1.41% |
| Bihar State SDL 7.58 01/10/2043 | 0.01% |
| Maharashtra State SDL 7.18 10/09/2033 | 0.56% |
| Tamilnadu State SDL 7.26 24/09/2035 | 0.57% |
| Tamilnadu State SDL 7.19 17/09/2033 | 0.01% |
| Bihar State SDL 7.52 10/09/2036 | 0.49% |
| Andhra Pradesh State SDL 7.63 03/09/2037 | 0.16% |
| Himachal Pradesh State SDL 7.56 28/08/2040 | 0.43% |
| Haryana State SDL 7.52 28/08/2039 | 0.21% |
| Rajasthan State SDL 7.57 28/08/2043 | 0.84% |
| Madhya Pradesh State SDL 7.57 28/08/2043 | 1.2% |
| Net Current Assets | 2.59% |
| Reverse Repo | 1.37% |
| Karnataka State SDL 7.13 20/08/2034 | 0.16% |
| Maharashtra State SDL 7.12 05/02/2038 | 0.42% |
| Maharashtra State SDL 7.14 05/02/2039 | 0.38% |
| GOI Sec 6.33 05/05/2035 | 0.56% |
| GOI Sec 6.48 06/10/2035 | 0.0% |
| GOI Sec 04/10/2028 | 0.75% |
| Shivshakti Securitisation Trust Sec. Debt | 2.62% |
| Siddhivinayak Securitisation Trust Sec. Debt | 2.91% |
| India Universal Trust AL1 SERIES A1 PTC Sec. Debt 20/09/2026 | 0.43% |
| India Universal Trust AL1 SERIES A2 PTC Sec. Debt 20/07/2027 | 0.61% |
| GOI Sec 7.09 05/08/2054 | 0.43% |
| GOI Sec 6.79 07/10/2034 | 1.62% |
| GOI Sec 7.34 22/04/2064 | 1.64% |
| GOI Sec 7.10 08/04/2034 | 2.16% |
| Rajasthan State SDL 8.21 31/03/2026 | 0.01% |
| Rajasthan State SDL 8.39 15/03/2026 | 0.04% |
| HDFC Bank Ltd CD 04/02/2026 | 0.14% |
| National Bank For Agriculture & Rural Development SR 24A FRB 7.50 | 0.07% |
| Export-Import Bank Of India CD 28/05/2026 | 0.14% |
| GOI Sec 6.92 18/11/2039 | 0.0% |
| GOI Sec 6.90 15/04/2065 | 1.5% |
| Cash Margin | 13.11% |
| LIC Housing Finance Ltd FRB 7.74 11/02/2028 | 0.46% |
| Jamnagar Utilities and Power Pvt. Ltd SR PPD 6 NCD 6.40 29/09/2026 | 0.07% |
| REC Ltd SR 211 Bonds/NCD 6.23 31/10/2031 | 0.47% |
| National Bank For Agriculture & Rural Development SR 24B Debenture 7.49 15/10/2026 | 0.38% |
| Tata Capital Financial Services Ltd SR H Debenture 7.68 07/09/2027 | 0.29% |
| REC Ltd SR 232 A Debenture 7.59 31/05/2027 | 0.26% |
| National Bank For Agriculture & Rural Development SR 25A Debenture 7.70 30/09/2027 | 0.2% |
| LIC Housing Finance Ltd Debenture 6.40 30/11/2026 | 0.0% |
| Small Industries Devp. Bank of India Ltd SR VI Debenture 7.79 14/05/2027 | 0.32% |
| National Bank For Agriculture & Rural Development SR 23H Debenture 7.58 31/07/2026 | 0.32% |
| Housing & Urban Development Corporation Ltd SR C Debenture 7.68 16/05/2026 | 0.34% |
| Power Finance Corporation Ltd SR BS225A Debenture 7.77 15/07/2026 | 0.29% |
| LIC Housing Finance Ltd Debenture 8.025 23/03/2033 | 0.22% |
| Tata Capital Housing Finance Ltd SR D Debenture 8.10 19/02/2027 | 0.58% |
| Pipeline Infrastructure (India) Pvt. Ltd SR 3 Debenture 7.96 11/03/2029 | 2.36% |
| Pipeline Infrastructure (India) Pvt. Ltd SR 2 Debenture 7.96 11/03/2028 | 0.13% |
| Pipeline Infrastructure (India) Pvt. Ltd SR 1 Debenture 7.96 11/03/2027 | 0.34% |
| REC Ltd SR 219 Debenture 7.60 28/02/2026 | 0.43% |
| HDFC Bank Ltd SR P011 NCD 8.35 13/05/2026 | 0.29% |
| Small Industries Devp. Bank of India Ltd SR IV Bonds/NCD 7.44 10/04/2028 | 0.55% |
| Citi Corp Finance Ltd SR 816 RR NCD 09/12/2026 | 0.48% |
| Small Industries Devp. Bank of India Ltd SR I NCD 7.68 10/09/2027 | 0.04% |
| Nomura Fixed Income Securities Pvt. Ltd SR 1 NCD 8.25 25/06/2027 | 0.07% |
| Indian Railway Finance Corporation Ltd Bonds 8.75 29/11/2026 | 0.0% |
| Embassy Office Parks REIT SR V TR B NCD 7.05 18/10/2026 | 0.09% |
| L&T Metro Rail (Hyderabad) Ltd SR B NCD 6.58 30/04/2026 | 0.86% |
| Power Finance Corporation Ltd Debenture 7.55 15/07/2026 | 0.14% |
| LIC Housing Finance Ltd Debenture 7.71 09/05/2033 | 0.15% |
| REC Ltd SR 223A Debenture 7.44 30/04/2026 | 0.43% |
| REC Ltd SR 223B Debenture 7.46 30/06/2028 | 0.14% |
| HDFC Bank Ltd SR AB002 Debenture 7.97 17/02/2033 | 0.28% |
| Mahindra & Mahindra Financial Services Ltd SR AC Debenture 24/12/2027 | 0.29% |
| HDFC Bank Ltd SR 2 Debenture 7.86 02/12/2032 | 0.23% |
| Bharti Telecom Ltd SR XIV Debenture 8.60 12/12/2025 | 0.09% |
| HDFC Bank Ltd SR 3 Debenture 7.84 16/12/2032 | 0.29% |
| Bharti Telecom Ltd SR XIII Debenture 8.70 05/12/2025 | 0.07% |
| Power Finance Corporation Ltd SR 222 Debenture 7.58 15/01/2026 | 0.57% |
| Power Finance Corporation Ltd SR BS221B Debenture 7.59 17/01/2028 | 0.09% |
| REC Ltd SR 218 A Debenture 7.56 30/06/2026 | 0.87% |
| Samvardhana Motherson International Ltd Debenture 8.15 23/01/2026 | 0.31% |
| Small Industries Devp. Bank of India Ltd SR IX Debenture 7.59 10/02/2026 | 0.72% |
| National Bank For Agriculture & Rural Development SR 23 G Debenture 7.57 19/03/2026 | 1.14% |
| Bajaj Housing Finance Ltd Debenture 7.98 09/09/2026 | 0.01% |
| Indian Railway Finance Corporation Ltd SR 180 Debenture 7.39 15/07/2034 | 0.35% |
| REC Ltd SR 236-B Debenture 7.56 31/08/2027 | 0.12% |
| CDMDF Class A2 | 0.26% |
| National Bank For Agriculture & Rural Development SR 24C Bonds/NCD 7.83 30/12/2026 | 0.29% |
| Mahanagar Telephone Nigam Ltd SR VIII TR C NCD 7.80 07/11/2033 | 0.5% |
| Summit Digitel Infrastructure Pvt. Ltd NCD 8.19 01/11/2026 | 0.29% |
| REC Ltd SR 228-A NCD 7.80 30/05/2026 | 0.16% |
| LIC Housing Finance Ltd NCD 6.90 17/09/2027 | 0.39% |
| Housing & Urban Development Corporation Ltd SR D NCD 6.64 17/07/2028 | 0.92% |
| LIC Housing Finance Ltd NCD 7.73 18/03/2027 | 0.22% |
| Power Finance Corporation Ltd SR 248B Bonds 7.45 | 0.58% |
| Housing & Urban Development Corporation Ltd SR G Bonds 7.19 27/03/2035 | 0.86% |
| Knowledge Realty Trust Debenture 7.20 26/09/2028 | 0.26% |
| Reserve Bank of India T-Bills 364-D 17/09/2026 | 0.01% |
| Kotak Mahindra Investments Ltd Debenture 8.0359 06/10/2026 | 0.0% |
| HDFC Bank Ltd SR AA009 8 Debenture 27/07/2032 | 0.07% |
| Jamnagar Utilities and Power Pvt. Ltd SR PPD8 Debenture 7.43 24/10/2034 | 1.34% |
| Summit Digitel Infrastructure Pvt. Ltd Debenture 7.58 30/10/2031 | 0.45% |
| LIC Housing Finance Ltd Debenture 7.68 29/05/2034 | 0.01% |
| Bharti Telecom Ltd SR XXVI Debenture 7.45 15/12/2028 | 0.17% |
| Small Industries Devp. Bank of India Ltd SR V Debenture 7.83 24/11/2028 | 0.29% |
| Indian Railway Finance Corporation Ltd SR 173 Debenture 7.68 24/11/2026 | 0.02% |
| Bharti Telecom Ltd SR XVI Debenture 8.90 04/12/2025 | 1.01% |
| Aditya Birla Housing Finance Ltd SR K1 Debenture 8.20 26/02/2027 | 0.29% |
| Small Industries Devp. Bank of India Ltd SR IX Debenture 7.68 10/08/2027 | 0.39% |
| Kotak Mahindra Investments Ltd Debenture 8.1577 23/02/2026 | 0.43% |
| Samvardhana Motherson International Ltd NCD 8.10 04/10/2028 | 0.29% |
| Kohima-Mariani Transmission Ltd NCD 30/06/2027 | 0.45% |
| National Bank For Agriculture & Rural Development SR 25E Bonds 7.53 24/03/2028 | 0.66% |
| LIC Housing Finance Ltd Bonds 7.66 11/12/2029 | 0.06% |
| LIC Housing Finance Ltd Bonds 7.58 19/01/2035 | 0.01% |
| Hindustan Petroleum Corporation Ltd SR I Bonds/NCD 7.74 02/03/2028 | 0.0% |
| Larsen & Toubro Ltd Bonds/NCD 7.725 28/04/2028 | 0.03% |
| HDB Financial Services Ltd SR A/1(FX)/186 OP 2 NCD 8.04 25/02/2026 | 0.43% |
| Small Industries Devp. Bank of India Ltd SR IV Bonds 7.79 19/04/2027 | 0.04% |
| Tata Capital Financial Services Ltd SR B STRPP-I Debenture 7.905 03/12/2026 | 0.0% |
| National Bank For Agriculture & Rural Development SR 24E Debenture 7.80 15/03/2027 | 1.55% |
| Small Industries Devp. Bank of India Ltd SR VII Debenture 7.75 10/06/2027 | 0.23% |
| LIC Housing Finance Ltd Debenture 7.69 06/02/2034 | 0.16% |
| Power Finance Corporation Ltd Debenture 7.63 14/08/2026 | 0.13% |
| HDFC Bank Ltd Bonds/Deb 7.95 21/09/2026 | 0.07% |
| Sikka Ports and Terminals Ltd SR-PPD-6 Debenture 7.95 28/10/2026 | 0.1% |
| REC Ltd Debenture 7.54 30/12/2026 | 0.04% |
| National Bank For Agriculture & Rural Development SR 23A Debenture 7.40 30/01/2026 | 0.64% |
| Power Finance Corporation Ltd SR BS216 Debenture 7.13 15/07/2026 | 0.3% |
| Goldman Sachs (India) Finance Pvt Ltd SR I Debenture 7.44 22/09/2028 | 0.85% |
| Bharti Telecom Ltd SR XXV Debenture 7.35 15/10/2027 | 0.26% |
| REC Ltd SR 237 Debenture 7.55 31/10/2026 | 0.14% |
| State Bank of India SR I Debenture 7.42 29/08/2039 | 0.22% |
| LIC Housing Finance Ltd Debenture 7.61 29/08/2034 | 0.49% |
| Tata Capital Housing Finance Ltd SR A Debenture 7.27 25/04/2028 | 0.57% |
| Sundaram Home Finance Ltd SR 349 Debenture 7.27 24/05/2027 | 0.14% |
| Fullerton India Home Finance Ltd SR 27 NCD 8.07 10/09/2027 | 0.22% |
| L&T Metro Rail (Hyderabad) Ltd NCD 7.55 28/04/2035 | 0.14% |
| Bharat Sanchar Nigam Ltd SR III B Bonds 7.51 20/03/2034 | 0.14% |
| Nomura Capital (India) Pvt Ltd SR 03 NCD 8.85 03/03/2028 | 0.09% |
| HDFC Bank Ltd SR P012 NCD 8.45 18/05/2026 | 0.14% |
| National Bank For Agriculture & Rural Development SR 25C Bonds 7.44 24/02/2028 | 0.72% |
| Embassy Office Parks REIT SR XI NCD 7.96 27/09/2027 | 0.09% |
| LIC Housing Finance Ltd NCD 7.65 19/08/2031 | 0.15% |
| ICICI Home Finance Company Ltd SR HDBSEP251 Bonds 7.95 20/12/2027 | 0.03% |
| Grasim Industries Ltd SR II Bonds 7.63 01/12/2027 | 0.03% |
| LIC Housing Finance Ltd Bonds 7.80 22/12/2027 | 1.44% |
| LIC Housing Finance Ltd NCD 7.58 23/03/2035 | 4.2% |
| Power Finance Corporation Ltd SR 246A Bonds 7.42 15/04/2028 | 0.86% |
| Mahindra & Mahindra Financial Services Ltd Bonds 7.90 30/08/2027 | 0.14% |
| Tata Capital Housing Finance Ltd SR H NCD 7.9613 08/05/2026 | 0.23% |
| Power Finance Corporation Ltd SR BS 230 NCD 7.37 22/05/2026 | 1.07% |
| Dabur India Ltd NCD 7.35 18/03/2027 | 0.43% |
| Small Industries Devp. Bank of India Ltd SR III NCD 7.55 22/09/2026 | 0.01% |
| REC Ltd SR 230-A Bonds 7.71 26/02/2027 | 0.36% |
| Small Industries Devp. Bank of India Ltd SR I NCD 6.66 25/10/2028 | 0.92% |
| LIC Housing Finance Ltd Debenture 8.48 29/06/2026 | 0.07% |
| Embassy Office Parks REIT SR XIII A Debenture 7.21 17/03/2028 | 0.14% |
| REC Ltd SR 248A Debenture 6.52 31/01/2028 | 0.07% |
| Tata Capital Ltd SR D STRPP II Debenture 8.098 23/09/2027 | 0.14% |
| HDFC Bank Ltd SR AA008 Debenture 7.77 28/06/2027 | 0.03% |
| HDFC Bank Ltd SR US006 Debenture 7.75 13/06/2033 | 0.88% |
| Jamnagar Utilities and Power Pvt. Ltd SR PPD7 Debenture 7.90 10/08/2028 | 0.58% |
| Tata Capital Housing Finance Ltd SR D Debenture 7.712 14/01/2028 | 0.29% |
| LIC Housing Finance Ltd Bonds 6.01 19/05/2026 | 0.18% |
| National Bank For Agriculture & Rural Development SR LTIF G POD NCD 6.79 04/08/2031 | 0.0% |
| REC Ltd SR 250A Debenture 6.60 30/06/2027 | 0.85% |
| Embassy Office Parks REIT SR XIII B Debenture 7.22 16/05/2028 | 0.21% |
| Jio Credit Ltd SR 1 Debenture 7.19 15/03/2028 | 0.07% |
| Oriental Infratrust Invit NCD 7.12 31/03/2040 | 0.27% |
| Power Finance Corporation Ltd SR 247B Bonds 7.40 15/01/2035 | 0.51% |
| Housing & Urban Development Corporation Ltd SR F NCD 7.37 12/03/2035 | 0.14% |
| REC Ltd SR 245B Bonds 7.32 28/02/2035 | 0.22% |
| National Bank For Agriculture & Rural Development SR 25G Bonds 7.48 15/09/2028 | 0.72% |
| Tata Capital Housing Finance Ltd SR A Bonds/NCD 7.8445 18/09/2026 | 0.01% |
| LIC Housing Finance Ltd Bonds 7.64 26/07/2033 | 0.14% |
| Power Finance Corporation Ltd SR BS233B NCD 7.64 25/08/2026 | 0.36% |
| REC Ltd SR 225 NCD 7.64 30/06/2026 | 1.5% |
| ICICI Home Finance Company Ltd SR HDBMAY262 Bonds 7.19 22/08/2028 | 0.28% |
| Fullerton India Home Finance Ltd SR 29 NCD 7.40 19/05/2028 | 0.35% |
| Mahindra & Mahindra Financial Services Ltd SR AK2023 STRPP 2 NCD 25/06/2027 | 0.89% |
| SMFG India Credit Company Ltd SR 109 OP II NCD 8.28 05/08/2026 | 0.24% |
| Summit Digitel Infrastructure Pvt. Ltd NCD 7.87 15/03/2030 | 0.83% |
| Repo | 0.75% |
| REC Ltd SR 250 B Debenture 7.06 30/06/2035 | 0.35% |
| LIC Housing Finance Ltd SR TR 376 Debenture 8.80 25/01/2029 | 0.37% |
| LIC Housing Finance Ltd Debenture 8.75 08/12/2028 | 0.39% |
| LIC Housing Finance Ltd Debenture 7.95 29/01/2028 | 0.55% |
| Small Industries Devp. Bank of India Ltd SR V Bonds 7.51 12/06/2028 | 0.77% |
| ICICI Home Finance Company Ltd SR HDBNOV253 OP 2 Bonds 25/02/2028 | 0.28% |
| Mahindra & Mahindra Financial Services Ltd SR AF2023 STRPP2 NCD 8.25 28/03/2028 | 0.22% |
| Axis Bank Ltd SR 9 NCD 7.27 26/11/2035 | 1.4% |
| Nexus Select Trust SR III RR NCD 02/05/2032 | 0.57% |
| Power Finance Corporation Ltd SR-164 Bonds 7.75 22/03/2027 | 0.02% |
| REC Ltd SR-147 Bonds 7.95 12/03/2027 | 0.14% |
| Power Finance Corporation Ltd SR-168B Bonds 7.44 11/06/2027 | 0.04% |
| LIC Housing Finance Ltd Bonds 7.56 14/06/2027 | 0.07% |
| Export-Import Bank Of India SR-T-06 Bonds 7.62 01/09/2026 | 0.01% |
| Power Finance Corporation Ltd SR-147 Bonds 8.03 02/05/2026 | 0.07% |
| LIC Housing Finance Ltd Bonds 7.90 23/06/2027 | 0.33% |
| Sikka Ports and Terminals Ltd SRPPD12 Debenture 6.75 22/04/2026 | 0.51% |
| Housing & Urban Development Corporation Ltd SR A Debenture 7.54 11/02/2026 | 0.14% |
| Small Industries Devp. Bank of India Ltd SR VIII Debenture 7.54 12/01/2026 | 0.28% |
| Aditya Birla Finance Ltd SR I 8 Debenture 09/10/2026 | 0.01% |
| Kotak Mahindra Investments Ltd Debenture 8.2185 27/11/2026 | 0.0% |
| REC Ltd SR 227-A Debenture 7.77 30/09/2026 | 0.8% |
| Kotak Mahindra Prime Ltd Debenture 8.09 09/11/2026 | 0.0% |
| Sundaram Finance Ltd SR Y4 Debenture 7.75 11/12/2026 | 0.0% |
| Embassy Office Parks REIT SR XIV Debenture 6.965 19/03/2027 | 0.71% |
| REC Ltd SR 204B Debenture 5.81 31/12/2025 | 0.16% |
| LIC Housing Finance Ltd Debenture 6.17 03/09/2026 | 0.07% |
| Summit Digitel Infrastructure Pvt. Ltd Debenture 6.59 16/06/2026 | 0.57% |
| Mahanagar Telephone Nigam Ltd SR V/ Debenture 11/10/2030 | 0.46% |
| Others IRS | -13.11% |
| Company | Allocation % |
|---|---|
| Others | 20.99% |
| Construction | 5.93% |
| Automobile | 0.60% |
| Sovereign | 14.85% |
| Energy | 1.06% |
| Consumer Staples | 0.43% |
| Materials | 0.03% |
| Financial | 49.28% |
| Capital Goods | 1.99% |
| Communication | 4.84% |
ONE BKC,A-wing,13th FLOOR Bandra Kurla Complex
Email:
Website
Phone:
2226525000
Funds Offered
AUM
Website
ICICI Prudential Asset Management Company ltd. is a leading asset management company in India focused on bridging the gap between savings and investments and creating long term wealth for investors through a wide range of investment solutions. The AMC is a joint venture between ICICI bank, a well-known and trusted name in financial services in india and Prudential Plc, UK's largest players in financial services sector. They believe that the investor's success is their success and every employee of their organization strives to create an unparalleled experience for all the investors.
Funds Offered
AUM
Highest Return
Rahul Goswami Fund Manager - Role of a fund manager includes buying and selling of securities based on their research and analysis. Check out the mutual fund managers across all the categories for best guidance now
The current NAV of ICICI Pru Corporate Bond-IDCWM is ₹ 10.376
The expense ratio of ICICI Pru Corporate Bond-IDCWM is 0.57%
To redeem, follow the steps below:
1. Login to your Moneyfy Account by Tata Capital.
2. Click on the "Portfolio" button on the bottom left of the home screen.
3. Click "View Funds" on the My Portfolio page.
4. Click on the three dots (⋮) next to the fund you want to redeem.
5. Click "Redeem" from the list to complete the process.
To invest, follow the steps below:
1. Login to your Moneyfy Account by Tata Capital.
2. Click on the "Mutual Funds" button on the home screen.
3. Search for the fund name in the search bar at the top of the screen.
4. Click on the "Invest Now" button at the bottom.
5. Choose between SIP or Lumpsum option, enter the amount you wish to invest, and then click
on "Proceed to pay".
6. Complete the payment and OTP process to confirm your investments.
Secure your future with hassle-free investing on Moneyfy!
You can invest in Both SIP & Lumpsum in ICICI Pru Corporate Bond-IDCWM based on your investment objective and risk profile.
For ICICI Pru Corporate Bond-IDCWM, 3-year return is 7.82% per annum and 5-year return is 6.41% per annum. Check the return performance in detail on the page.
The lock-in-period of ICICI Pru Corporate Bond-IDCWM is 0 years.
At Tata Moneyfy, we follow 3 easy steps to make mutual fund investments simple, convenient, and quick:
Register your mobile number and email ID with Moneyfy
Set up your account and update your KYC details
Once we verify your KYC details, you’re ready to start investing!
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
1 Value Research
2 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
2 Value Research
3 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
4 Value Research
3 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
5 Value Research
4 Morning Star
5 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
4 Value Research
3 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
2 Value Research
3 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
1 Value Research
3 Morning Star
1 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
0 Morning Star
0 Value Research
0 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
2 Value Research
2 Morning Star
2 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
3 Value Research
4 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
4 Value Research
2 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
4 Value Research
4 Morning Star
4 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
0 Value Research
2 Morning Star
0 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
2 Morning Star
3 Value Research
2 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
4 Morning Star
3 Value Research
4 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
3 Morning Star
3 Value Research
3 Morning Star
3 Value Research
NAV
1M Returns
1Y Returns
3Y Returns
Min. Investment
Fund Size
Fund Manager
NAV
Min Investment
Fund Size
Fund Manager
Click the “Allow” button to receive notifications
We're constantly crafting offers and deals for you. Get delivered straight to your device through website notifications.
All you have to do is click on “Allow”.
Now keep a track on your favourite fund
Go to the watchlist page to remove a fund from the list.
No funds are added to watchlist
Add your favourate funds to watchlist to keep them handy
Funds Added to Compare 00/03 00/02
No funds are added to portfolio
Add your favourate funds to portfolio to keep them handy
Funds Added to Compare 00/03 00/02
Trust the links that start from https://www.tatacapitalmoneyfy.com
Do not make payments
in any individual’s bank accounts.
Reach our Customer Care moneyfycare@tatacapital.com for assistance
For any assistance, contact our customer support
An SMS has been sent to XXXXXXXX85
To download the app, follow the link in the message
Oops! Something went wrong. Please try again.
Scan QR to download the App