This product offering is currently unavailable. We will be back soon. Till then please explore our other products.
NAV( 31 Aug 2026)
Min SIP amount
Min Lumpsum
Lock In
Expense ratio
Exit load
Fund size
Plan
Launch date
Fund type
Fund benchmark
ISIN
| Company | Allocation % |
|---|---|
| Vishal Mega Mart Ltd | 0.02% |
| Ultratech Cement Ltd | 0.51% |
| ICICI Bank Ltd | 2.74% |
| Tube Investments Of India Ltd | 0.01% |
| BSE Ltd | 0.32% |
| HDFC Bank Ltd CD 12/03/2027 | 0.51% |
| National Bank For Agriculture & Rural Development CD 10/03/2027 | 0.05% |
| Max Healthcare Institute Ltd | 0.04% |
| Multi Commodity Exchange Of India Ltd | 0.18% |
| Indian Energy Exchange Ltd | 0.07% |
| ICICI Lombard General Insurance Company Ltd | 0.06% |
| Laurus Labs Ltd | 0.61% |
| Indus Towers Ltd | 0.65% |
| Cash Margin | 73.81% |
| Punjab National Bank CD 04/02/2027 | 0.21% |
| Punjab National Bank CD 05/02/2027 | 0.46% |
| Indian Oil Corporation Ltd | 0.47% |
| Alkem Laboratories Ltd | 0.06% |
| PG Electroplast Ltd | 0.02% |
| Cochin Shipyard Ltd | 0.0% |
| LIC Housing Finance Ltd | 0.11% |
| Larsen & Toubro Ltd | 0.87% |
| HDFC Life Insurance Co Ltd | 0.39% |
| ICICI Bank Ltd CD 25/03/2027 | 0.2% |
| Bank Of Baroda CD 02/02/2027 | 1.03% |
| AU Small Finance Bank Ltd | 0.24% |
| UPL Ltd | 0.17% |
| United Spirits Ltd | 0.05% |
| RBL Bank Ltd | 0.25% |
| Kotak Mahindra Bank Ltd | 1.11% |
| Muthoot Finance Ltd | 0.07% |
| Coforge Ltd | 0.08% |
| Samvardhana Motherson International Ltd | 0.18% |
| National Aluminium Company Ltd Futures 29/09/2026 | -0.03% |
| Tata Elxsi Ltd Futures 25/08/2026 | -0.03% |
| Sona BLW Precision Forgings Ltd Futures 25/08/2026 | -0.03% |
| Central Depository Services (India) Ltd Futures 25/08/2026 | -0.03% |
| Laurus Labs Ltd Futures 29/09/2026 | -0.02% |
| JSW Steel Ltd Futures 27/10/2026 | -0.02% |
| ABB India Ltd Futures 25/08/2026 | -0.02% |
| Biocon Ltd Futures 29/09/2026 | -0.02% |
| Computer Age Management Services Ltd Futures 25/08/2026 | -0.02% |
| Apollo Hospitals Enterprise Ltd Futures 29/09/2026 | -0.02% |
| Kalyan Jewellers India Ltd Futures 29/09/2026 | -0.01% |
| Bharat Electronics Ltd Futures 27/10/2026 | -0.01% |
| SRF Ltd Futures 25/08/2026 | -0.01% |
| Force Motors Ltd Futures 25/08/2026 | -0.01% |
| Mahindra & Mahindra Ltd Futures 27/10/2026 | -0.01% |
| Indian Railway Finance Corporation Ltd Futures 25/08/2026 | -0.01% |
| Interglobe Aviation Ltd Futures 29/09/2026 | -0.01% |
| Larsen & Toubro Ltd Futures 27/10/2026 | -0.01% |
| Union Bank of India CD 15/03/2027 | 0.41% |
| Jio Financial Services Ltd | 0.93% |
| Premier Energies Ltd | 0.04% |
| Varun Beverages Ltd | 0.52% |
| Inox Wind Ltd | 0.13% |
| Adani Energy Solutions Ltd | 1.0% |
| Union Bank of India | 0.39% |
| Biocon Ltd | 0.39% |
| Dabur India Ltd | 0.27% |
| NBCC India Ltd | 0.23% |
| Angel One Ltd | 0.0% |
| LTM Limited | 0.07% |
| Voltas Ltd | 0.07% |
| Tata Consultancy Services Ltd | 0.12% |
| Mahindra & Mahindra Ltd | 0.79% |
| Nestle India Ltd | 0.17% |
| SRF Ltd | 0.01% |
| GE Vernova T&D India Ltd | 0.06% |
| Cipla Ltd | 0.14% |
| Adani Power Ltd | 0.7% |
| Zydus Lifesciences Ltd | 0.08% |
| Bharti Airtel Ltd | 1.78% |
| Net Payables | -1.0% |
| Equitas Small Finance Bank Ltd CD 21/09/2026 | 0.32% |
| Computer Age Management Services Ltd | 0.02% |
| Cholamandalam Investment & Finance Company Ltd | 0.71% |
| The Federal Bank Ltd | 0.32% |
| Vodafone Idea Ltd | 1.11% |
| Crompton Greaves Consumer Electricals Ltd | 0.41% |
| SBI Cards & Payments Services Ltd | 0.0% |
| Central Depository Services (India) Ltd | 0.03% |
| IDFC First Bank Ltd | 0.54% |
| Interglobe Aviation Ltd | 0.3% |
| Hindustan Unilever Ltd | 0.6% |
| Amber Enterprises India Ltd | 0.12% |
| Rail Vikas Nigam Ltd | 0.06% |
| Small Industries Devp. Bank of India Ltd CD 11/06/2027 | 0.91% |
| Reliance Industries Ltd | 3.63% |
| Oil India Ltd | 0.0% |
| JSW Energy Ltd | 0.07% |
| The Indian Hotels Company Ltd | 0.63% |
| Max Financial Services Ltd | 0.35% |
| Shriram Finance Ltd | 0.91% |
| Mankind Pharma Ltd | 0.08% |
| Delhivery Ltd | 0.18% |
| Trent Ltd | 0.0% |
| NTPC Ltd | 0.61% |
| Apollo Hospitals Enterprise Ltd | 0.38% |
| Hero Motocorp Ltd | 0.24% |
| HDFC Bank Ltd | 4.54% |
| KPIT Technologies Ltd | 0.04% |
| Sona BLW Precision Forgings Ltd | 0.03% |
| Titan Company Ltd | 0.37% |
| Tata Power Company Ltd | 0.64% |
| Supreme Industries Ltd | 0.07% |
| Lupin Ltd | 0.04% |
| Indian Bank | 0.18% |
| Power Finance Corporation Ltd | 0.92% |
| Power Grid Corporation of India Ltd | 0.31% |
| Aditya Birla Capital Ltd | 0.35% |
| ICICI Prudential Life Insurance Company Ltd | 0.23% |
| Kaynes Technology India Ltd | 0.01% |
| Persistent Systems Ltd | 0.02% |
| ITC Ltd | 1.0% |
| Adani Ports and Special Economic Zone Ltd | 0.37% |
| NMDC Ltd | 0.37% |
| SBI Life Insurance Company Ltd | 0.15% |
| One 97 Communications Ltd | 0.46% |
| 360 One Wam Ltd | 0.02% |
| Solar Industries India Ltd | 0.34% |
| State Bank of India | 3.3% |
| Hindustan Petroleum Corporation Ltd | 0.12% |
| UNO Minda Ltd | 0.11% |
| Jindal Steel Ltd | 0.17% |
| Hindustan Aeronautics Ltd | 0.79% |
| National Aluminium Company Ltd | 0.18% |
| Adani Green Energy Ltd | 0.97% |
| PB Fintech Ltd | 0.18% |
| Info Edge (India) Ltd | 0.54% |
| Bandhan Bank Ltd | 0.32% |
| Kalyan Jewellers India Ltd | 0.47% |
| Tata Consumer Products Ltd | 0.72% |
| Suzlon Energy Ltd | 0.08% |
| Oberoi Realty Ltd | 0.04% |
| TVS Motor Company Ltd | 1.02% |
| Prestige Estates Projects Ltd | 0.03% |
| Kaynes Technology India Ltd Futures 25/08/2026 | -0.01% |
| Infosys Ltd Futures 25/08/2026 | -0.33% |
| Samvardhana Motherson International Ltd Futures 25/08/2026 | -0.18% |
| FSN E-Commerce Ventures Ltd Futures 25/08/2026 | -0.07% |
| Cholamandalam Investment & Finance Company Ltd Futures 25/08/2026 | -0.72% |
| Godrej Consumer Products Ltd Futures 25/08/2026 | -0.3% |
| Coforge Ltd Futures 25/08/2026 | -0.08% |
| LIC Housing Finance Ltd Futures 25/08/2026 | -0.11% |
| PB Fintech Ltd Futures 25/08/2026 | -0.18% |
| Pidilite Industries Ltd Futures 25/08/2026 | -0.1% |
| Prestige Estates Projects Ltd Futures 25/08/2026 | -0.03% |
| Cummins India Ltd Futures 25/08/2026 | -0.01% |
| LTM Limited Futures 25/08/2026 | -0.07% |
| Reliance Industries Ltd Futures 29/09/2026 | -0.6% |
| HDFC Bank Ltd Futures 29/09/2026 | -1.22% |
| Delhivery Ltd Futures 25/08/2026 | -0.18% |
| Nestle India Ltd Futures 25/08/2026 | -0.16% |
| HDFC Asset Management Company Ltd Futures 25/08/2026 | -0.36% |
| Glenmark Pharmaceuticals Ltd Futures 25/08/2026 | -0.56% |
| Sun Pharmaceutical Industries Ltd Futures 25/08/2026 | -0.13% |
| TVS Motor Company Ltd Futures 25/08/2026 | -1.02% |
| Suzlon Energy Ltd Futures 25/08/2026 | -0.07% |
| Marico Ltd Futures 25/08/2026 | -0.1% |
| Oil India Ltd Futures 25/08/2026 | 0.0% |
| Kalyan Jewellers India Ltd Futures 25/08/2026 | -0.45% |
| Dalmia Bharat Ltd Futures 25/08/2026 | -0.05% |
| ICICI Lombard General Insurance Company Ltd Futures 25/08/2026 | -0.06% |
| Bharat Petroleum Corporation Ltd Futures 25/08/2026 | -0.1% |
| Grasim Industries Ltd Futures 25/08/2026 | -0.27% |
| Zydus Lifesciences Ltd Futures 25/08/2026 | -0.08% |
| Apollo Hospitals Enterprise Ltd Futures 25/08/2026 | -0.36% |
| UPL Ltd Futures 25/08/2026 | -0.17% |
| Jindal Steel Ltd Futures 25/08/2026 | -0.17% |
| Ultratech Cement Ltd Futures 25/08/2026 | -0.51% |
| Bharat Heavy Electricals Ltd Futures 25/08/2026 | -0.89% |
| Power Grid Corporation of India Ltd Futures 25/08/2026 | -0.17% |
| Solar Industries India Ltd Futures 25/08/2026 | -0.34% |
| Reserve Bank of India T-Bills 364-D 19/11/2026 | 0.05% |
| NTPC Ltd Futures 25/08/2026 | -0.28% |
| SBI Life Insurance Company Ltd Futures 25/08/2026 | -0.15% |
| Repo | 1.44% |
| SBI Savings Direct-G | 12.56% |
| SBI Low Duration Direct-G | 2.76% |
| SBI Liquid Direct-G | 2.74% |
| National Bank For Agriculture & Rural Development CD 18/03/2027 | 0.05% |
| Bank Of Baroda CD 15/06/2027 | 1.61% |
| Canara Bank CD 28/06/2027 | 1.61% |
| HCL Technologies Ltd | 0.02% |
| Havells India Ltd | 0.13% |
| Force Motors Ltd | 0.01% |
| Hindalco Industries Ltd | 0.67% |
| Infosys Ltd | 0.33% |
| Indian Railway Finance Corporation Ltd | 0.01% |
| Steel Authority Of India Ltd | 0.48% |
| Manappuram Finance Ltd | 0.53% |
| Maruti Suzuki India Ltd | 0.7% |
| Adani Enterprises Ltd | 1.51% |
| Petronet LNG Ltd | 0.03% |
| Eicher Motors Ltd | 0.48% |
| Bajaj Finance Ltd | 1.79% |
| GMR Airports Ltd | 0.53% |
| Coal India Ltd | 0.7% |
| Fortis Healthcare Ltd | 0.14% |
| Divi's Laboratories Ltd | 0.8% |
| DLF Ltd | 0.42% |
| Bajaj Auto Ltd | 0.23% |
| Asian Paints Ltd | 0.16% |
| Sun Pharmaceutical Industries Ltd | 0.13% |
| Grasim Industries Ltd | 0.27% |
| Ashok Leyland Ltd | 0.27% |
| Bharat Heavy Electricals Ltd | 0.89% |
| PNB Housing Finance Ltd | 0.07% |
| Bajaj Finserv Ltd | 0.15% |
| Canara Bank | 0.92% |
| APL Apollo Tubes Ltd | 0.05% |
| Motilal Oswal Financial Services Ltd | 0.01% |
| Punjab National Bank Futures 29/09/2026 | -0.03% |
| The Indian Hotels Company Ltd Futures 29/09/2026 | -0.12% |
| Max Financial Services Ltd Futures 25/08/2026 | -0.35% |
| IDFC First Bank Ltd Futures 29/09/2026 | 0.0% |
| The Federal Bank Ltd Futures 25/08/2026 | -0.32% |
| Fortis Healthcare Ltd Futures 25/08/2026 | -0.14% |
| Hitachi Energy India Ltd Futures 25/08/2026 | -0.24% |
| The Indian Hotels Company Ltd Futures 25/08/2026 | -0.51% |
| APL Apollo Tubes Ltd Futures 29/09/2026 | -0.05% |
| Titan Company Ltd Futures 25/08/2026 | -0.19% |
| Adani Power Ltd Futures 29/09/2026 | -0.01% |
| NBCC India Ltd Futures 25/08/2026 | -0.22% |
| PNB Housing Finance Ltd Futures 25/08/2026 | -0.07% |
| Bajaj Auto Ltd Futures 25/08/2026 | -0.23% |
| NTPC Ltd Futures 29/09/2026 | -0.33% |
| The Phoenix Mills Ltd Futures 25/08/2026 | -0.1% |
| Ambuja Cements Ltd Futures 29/09/2026 | -0.03% |
| Adani Enterprises Ltd Futures 29/09/2026 | -0.02% |
| Aurobindo Pharma Ltd Futures 25/08/2026 | -0.32% |
| Kotak Mahindra Bank Ltd Futures 29/09/2026 | -0.04% |
| UNO Minda Ltd Futures 25/08/2026 | -0.11% |
| Eternal Ltd Futures 29/09/2026 | -0.01% |
| Solar Industries India Ltd Futures 29/09/2026 | 0.0% |
| Indian Bank Futures 25/08/2026 | -0.18% |
| Bank Of Baroda Futures 29/09/2026 | -0.05% |
| Polycab India Ltd Futures 25/08/2026 | -0.08% |
| Hindustan Zinc Ltd Futures 29/09/2026 | 0.0% |
| ITC Ltd Futures 29/09/2026 | -0.44% |
| Colgate-Palmolive (India) Ltd Futures 25/08/2026 | -0.03% |
| ICICI Bank Ltd Futures 29/09/2026 | -0.13% |
| Motilal Oswal Financial Services Ltd Futures 25/08/2026 | -0.01% |
| Power Finance Corporation Ltd Futures 25/08/2026 | -0.83% |
| Voltas Ltd Futures 25/08/2026 | -0.07% |
| 360 One Wam Ltd Futures 25/08/2026 | -0.02% |
| Tube Investments Of India Ltd Futures 25/08/2026 | -0.01% |
| Amber Enterprises India Ltd Futures 25/08/2026 | -0.12% |
| Mphasis Ltd Futures 25/08/2026 | -0.03% |
| CG Power & Industrial Solutions Ltd Futures 29/09/2026 | -0.07% |
| Power Finance Corporation Ltd Futures 29/09/2026 | -0.09% |
| Persistent Systems Ltd Futures 25/08/2026 | -0.02% |
| Angel One Ltd Futures 25/08/2026 | 0.0% |
| Bajaj Holdings & Investment Ltd Futures 25/08/2026 | -0.07% |
| HCL Technologies Ltd Futures 25/08/2026 | -0.02% |
| SBI Cards & Payments Services Ltd Futures 25/08/2026 | 0.0% |
| Vedanta Ltd Futures 25/08/2026 | -0.04% |
| Lupin Ltd Futures 25/08/2026 | -0.04% |
| Vishal Mega Mart Ltd Futures 25/08/2026 | -0.02% |
| Hindustan Aeronautics Ltd Futures 29/09/2026 | -0.01% |
| Adani Green Energy Ltd Futures 29/09/2026 | -0.02% |
| Maruti Suzuki India Ltd Futures 29/09/2026 | -0.02% |
| Bank of India Futures 29/09/2026 | 0.0% |
| GMR Airports Ltd Futures 29/09/2026 | 0.0% |
| HDFC Life Insurance Co Ltd Futures 29/09/2026 | -0.02% |
| Oberoi Realty Ltd Futures 25/08/2026 | -0.04% |
| Mankind Pharma Ltd Futures 25/08/2026 | -0.08% |
| Tata Power Company Ltd Futures 29/09/2026 | -0.01% |
| Radico Khaitan Ltd Futures 25/08/2026 | -0.01% |
| Oil And Natural Gas Corporation Ltd Futures 29/09/2026 | -0.04% |
| HDFC Bank Ltd Futures 27/10/2026 | -0.05% |
| Jio Financial Services Ltd Futures 27/10/2026 | -0.01% |
| NBCC India Ltd Futures 29/09/2026 | -0.01% |
| NMDC Ltd Futures 29/09/2026 | -0.06% |
| Petronet LNG Ltd Futures 25/08/2026 | -0.03% |
| JSW Steel Ltd Futures 29/09/2026 | -0.01% |
| ITC Ltd Futures 27/10/2026 | -0.01% |
| PG Electroplast Ltd Futures 25/08/2026 | -0.02% |
| Bharat Electronics Ltd Futures 29/09/2026 | -0.06% |
| ICICI Prudential Life Insurance Company Ltd Futures 29/09/2026 | -0.01% |
| Adani Ports and Special Economic Zone Ltd Futures 29/09/2026 | -0.04% |
| Hindustan Petroleum Corporation Ltd Futures 29/09/2026 | 0.0% |
| Hindalco Industries Ltd Futures 29/09/2026 | -0.02% |
| Reliance Industries Ltd Futures 27/10/2026 | -0.04% |
| Cochin Shipyard Ltd Futures 25/08/2026 | 0.0% |
| KPIT Technologies Ltd Futures 25/08/2026 | -0.04% |
| Oracle Financial Services Software Ltd Futures 25/08/2026 | -0.09% |
| Titan Company Ltd Futures 29/09/2026 | -0.19% |
| Steel Authority Of India Ltd Futures 29/09/2026 | -0.16% |
| Cummins India Ltd Futures 29/09/2026 | -0.15% |
| Kotak Mahindra Bank Ltd Futures 27/10/2026 | -0.14% |
| Power Grid Corporation of India Ltd Futures 29/09/2026 | -0.14% |
| Jio Financial Services Ltd Futures 29/09/2026 | -0.13% |
| Vodafone Idea Ltd Futures 29/09/2026 | -0.11% |
| Indusind Bank Ltd Futures 29/09/2026 | -0.09% |
| Rail Vikas Nigam Ltd Futures 25/08/2026 | -0.06% |
| Max Healthcare Institute Ltd Futures 25/08/2026 | -0.04% |
| Premier Energies Ltd Futures 25/08/2026 | -0.04% |
| Vedanta Ltd | 0.04% |
| JSW Steel Ltd | 1.57% |
| Colgate-Palmolive (India) Ltd | 0.03% |
| Container Corporation Of India Ltd | 0.15% |
| Bajaj Finance Ltd Futures 25/08/2026 | -1.79% |
| Hindustan Unilever Ltd Futures 25/08/2026 | -0.58% |
| Dabur India Ltd Futures 25/08/2026 | -0.27% |
| Tata Power Company Ltd Futures 25/08/2026 | -0.63% |
| Eternal Ltd Futures 25/08/2026 | -0.15% |
| Indian Energy Exchange Ltd Futures 25/08/2026 | -0.07% |
| Ambuja Cements Ltd Futures 25/08/2026 | -0.48% |
| United Spirits Ltd Futures 25/08/2026 | -0.05% |
| Kotak Mahindra Bank Ltd Futures 25/08/2026 | -0.94% |
| REC Ltd Futures 25/08/2026 | -0.85% |
| Jio Financial Services Ltd Futures 25/08/2026 | -0.8% |
| Oil And Natural Gas Corporation Ltd Futures 25/08/2026 | -0.22% |
| Varun Beverages Ltd Futures 25/08/2026 | -0.52% |
| Hero Motocorp Ltd Futures 25/08/2026 | -0.24% |
| Hindalco Industries Ltd Futures 25/08/2026 | -0.65% |
| Axis Bank Ltd Futures 25/08/2026 | -1.49% |
| HDFC Life Insurance Co Ltd Futures 25/08/2026 | -0.37% |
| Bajaj Finance Ltd Futures 29/09/2026 | 0.0% |
| State Bank of India Futures 29/09/2026 | -0.55% |
| Coal India Ltd Futures 25/08/2026 | -0.69% |
| NMDC Ltd Futures 25/08/2026 | -0.31% |
| One 97 Communications Ltd Futures 29/09/2026 | 0.0% |
| AU Small Finance Bank Ltd Futures 29/09/2026 | 0.0% |
| Shriram Finance Ltd Futures 29/09/2026 | -0.24% |
| Larsen & Toubro Ltd Futures 29/09/2026 | -0.08% |
| Mahindra & Mahindra Ltd Futures 29/09/2026 | -0.07% |
| Hindustan Unilever Ltd Futures 29/09/2026 | -0.01% |
| Marico Ltd Futures 29/09/2026 | -0.01% |
| Indus Towers Ltd Futures 29/09/2026 | 0.0% |
| Axis Bank Ltd Futures 29/09/2026 | -0.32% |
| Muthoot Finance Ltd Futures 25/08/2026 | -0.07% |
| Bharti Airtel Ltd Futures 29/09/2026 | -0.01% |
| Adani Ports and Special Economic Zone Ltd Futures 27/10/2026 | -0.01% |
| Nestle India Ltd Futures 29/09/2026 | -0.01% |
| Indian Oil Corporation Ltd Futures 29/09/2026 | -0.01% |
| Coal India Ltd Futures 29/09/2026 | -0.01% |
| Tata Steel Ltd Futures 27/10/2026 | -0.01% |
| HDFC Life Insurance Co Ltd Futures 27/10/2026 | -0.01% |
| Tata Motors Passenger Vehicles Ltd Futures 27/10/2026 | -0.01% |
| Axis Bank Ltd Futures 27/10/2026 | 0.0% |
| Ashok Leyland Ltd Futures 29/09/2026 | 0.0% |
| Vodafone Idea Ltd Futures 27/10/2026 | 0.0% |
| Bajaj Finserv Ltd Futures 29/09/2026 | 0.0% |
| Dabur India Ltd Futures 29/09/2026 | 0.0% |
| ICICI Bank Ltd Futures 27/10/2026 | 0.0% |
| Canara Bank Futures 27/10/2026 | 0.0% |
| NTPC Ltd Futures 27/10/2026 | 0.0% |
| Petronet LNG Ltd Futures 29/09/2026 | 0.0% |
| Bharti Airtel Ltd Futures 27/10/2026 | 0.0% |
| Divi's Laboratories Ltd Futures 29/09/2026 | 0.0% |
| Cipla Ltd Futures 29/09/2026 | 0.0% |
| Tata Power Company Ltd Futures 27/10/2026 | 0.0% |
| Suzlon Energy Ltd Futures 27/10/2026 | 0.0% |
| Havells India Ltd Futures 29/09/2026 | 0.0% |
| Maruti Suzuki India Ltd Futures 27/10/2026 | 0.0% |
| Bank of India Futures 27/10/2026 | 0.0% |
| Bank Of Baroda Futures 27/10/2026 | 0.0% |
| Bandhan Bank Ltd Futures 29/09/2026 | 0.0% |
| Punjab National Bank Futures 27/10/2026 | 0.0% |
| Grasim Industries Ltd Futures 29/09/2026 | 0.0% |
| Trent Ltd Futures 25/08/2026 | 0.0% |
| Hero Motocorp Ltd Futures 29/09/2026 | 0.0% |
| LIC Housing Finance Ltd Futures 27/10/2026 | 0.0% |
| Hindustan Unilever Ltd Futures 27/10/2026 | 0.0% |
| Inox Wind Ltd Futures 29/09/2026 | 0.0% |
| Adani Enterprises Ltd Futures 27/10/2026 | 0.0% |
| State Bank of India Futures 27/10/2026 | 0.0% |
| Tata Motors Passenger Vehicles Ltd Futures 29/09/2026 | 0.0% |
| Bharat Petroleum Corporation Ltd Futures 29/09/2026 | 0.0% |
| Tata Consumer Products Ltd Futures 29/09/2026 | 0.0% |
| Varun Beverages Ltd Futures 29/09/2026 | 0.0% |
| Info Edge (India) Ltd Futures 29/09/2026 | 0.0% |
| Ultratech Cement Ltd Futures 29/09/2026 | 0.0% |
| Crompton Greaves Consumer Electricals Ltd Futures 29/09/2026 | 0.0% |
| Adani Energy Solutions Ltd Futures 29/09/2026 | 0.0% |
| Lupin Ltd Futures 29/09/2026 | 0.0% |
| Inox Wind Ltd Futures 27/10/2026 | 0.0% |
| Nestle India Ltd Futures 27/10/2026 | 0.0% |
| Hindustan Zinc Ltd Futures 27/10/2026 | 0.0% |
| APL Apollo Tubes Ltd Futures 25/08/2026 | 0.0% |
| Patanjali Foods Ltd Futures 29/09/2026 | 0.0% |
| Bharat Forge Ltd Futures 25/08/2026 | -0.03% |
| Punjab National Bank | 0.81% |
| Radico Khaitan Ltd | 0.01% |
| Marico Ltd | 0.11% |
| The Phoenix Mills Ltd | 0.1% |
| Pidilite Industries Ltd | 0.1% |
| Mphasis Ltd | 0.03% |
| Hindustan Zinc Ltd | 0.24% |
| Axis Bank Ltd | 1.8% |
| Bosch Ltd | 0.16% |
| Britannia Industries Ltd | 0.07% |
| Glenmark Pharmaceuticals Ltd | 0.56% |
| Oil And Natural Gas Corporation Ltd | 0.26% |
| Oracle Financial Services Software Ltd | 0.09% |
| Bharat Electronics Ltd | 1.35% |
| Bajaj Holdings & Investment Ltd | 0.07% |
| Bank Of Baroda | 0.49% |
| ABB India Ltd | 0.02% |
| Godrej Consumer Products Ltd | 0.3% |
| Godrej Properties Ltd | 0.14% |
| Asian Paints Ltd Futures 25/08/2026 | -0.16% |
| Hindustan Petroleum Corporation Ltd Futures 25/08/2026 | -0.12% |
| CG Power & Industrial Solutions Ltd Futures 25/08/2026 | -0.07% |
| Britannia Industries Ltd Futures 25/08/2026 | -0.07% |
| Interglobe Aviation Ltd Futures 25/08/2026 | -0.29% |
| Bosch Ltd Futures 25/08/2026 | -0.16% |
| Tata Consumer Products Ltd Futures 25/08/2026 | -0.72% |
| Bajaj Finserv Ltd Futures 25/08/2026 | -0.14% |
| Adani Energy Solutions Ltd Futures 25/08/2026 | -1.0% |
| Indus Towers Ltd Futures 25/08/2026 | -0.65% |
| Havells India Ltd Futures 25/08/2026 | -0.13% |
| Crompton Greaves Consumer Electricals Ltd Futures 25/08/2026 | -0.41% |
| Bank of India Futures 25/08/2026 | -0.29% |
| GMR Airports Ltd Futures 25/08/2026 | -0.54% |
| One 97 Communications Ltd Futures 25/08/2026 | -0.46% |
| ICICI Prudential Life Insurance Company Ltd Futures 25/08/2026 | -0.23% |
| Godrej Properties Ltd Futures 25/08/2026 | -0.14% |
| Aditya Birla Capital Ltd Futures 25/08/2026 | -0.35% |
| Cipla Ltd Futures 25/08/2026 | -0.14% |
| Info Edge (India) Ltd Futures 25/08/2026 | -0.54% |
| JSW Energy Ltd Futures 25/08/2026 | -0.07% |
| Patanjali Foods Ltd Futures 25/08/2026 | -0.06% |
| Laurus Labs Ltd Futures 25/08/2026 | -0.59% |
| AU Small Finance Bank Ltd Futures 25/08/2026 | -0.24% |
| GAIL (India) Ltd Futures 25/08/2026 | -0.1% |
| Steel Authority Of India Ltd Futures 25/08/2026 | -0.32% |
| Divi's Laboratories Ltd Futures 25/08/2026 | -0.8% |
| Hitachi Energy India Ltd | 0.24% |
| FSN E-Commerce Ventures Ltd | 0.07% |
| Polycab India Ltd | 0.08% |
| HDFC Asset Management Company Ltd | 0.36% |
| Dalmia Bharat Ltd | 0.05% |
| Indusind Bank Ltd | 0.12% |
| Tata Steel Ltd | 0.47% |
| Eternal Ltd | 0.16% |
| Tata Elxsi Ltd | 0.03% |
| Tata Motors Passenger Vehicles Ltd | 0.62% |
| Aurobindo Pharma Ltd | 0.32% |
| Patanjali Foods Ltd | 0.06% |
| REC Ltd | 0.85% |
| Bharat Forge Ltd | 0.03% |
| Ambuja Cements Ltd | 0.5% |
| Bharat Petroleum Corporation Ltd | 0.1% |
| CG Power & Industrial Solutions Ltd | 0.13% |
| Cummins India Ltd | 0.16% |
| GAIL (India) Ltd | 0.1% |
| Bank of India | 0.29% |
| Biocon Ltd Futures 25/08/2026 | -0.38% |
| Container Corporation Of India Ltd Futures 25/08/2026 | -0.15% |
| Inox Wind Ltd Futures 25/08/2026 | -0.13% |
| Adani Enterprises Ltd Futures 25/08/2026 | -1.5% |
| Union Bank of India Futures 25/08/2026 | -0.39% |
| Indian Oil Corporation Ltd Futures 25/08/2026 | -0.46% |
| TVS Motor Company Ltd Pref. Shares 6.00 01/09/2026 | 0.01% |
| Small Industries Devp. Bank of India Ltd CP 25/03/2027 | 0.51% |
| Indusind Bank Ltd Futures 25/08/2026 | -0.03% |
| Tata Consultancy Services Ltd Futures 25/08/2026 | -0.12% |
| Supreme Industries Ltd Futures 25/08/2026 | -0.07% |
| Manappuram Finance Ltd Futures 25/08/2026 | -0.53% |
| Canara Bank Futures 29/09/2026 | -0.04% |
| Bharat Heavy Electricals Ltd Futures 29/09/2026 | 0.0% |
| SBI Life Insurance Company Ltd Futures 29/09/2026 | 0.0% |
| GE Vernova T&D India Ltd Futures 25/08/2026 | -0.06% |
| Alkem Laboratories Ltd Futures 25/08/2026 | -0.06% |
| Tata Steel Ltd Futures 29/09/2026 | -0.02% |
| BSE Ltd Futures | -0.32% |
| ITC Ltd Futures 25/08/2026 | -0.55% |
| HDFC Bank Ltd Futures 25/08/2026 | -3.31% |
| State Bank of India Futures 25/08/2026 | -2.77% |
| Reliance Industries Ltd Futures 25/08/2026 | -3.01% |
| Bank Of Baroda Futures 25/08/2026 | -0.45% |
| Canara Bank Futures 25/08/2026 | -0.88% |
| Adani Power Ltd Futures 25/08/2026 | -0.7% |
| Adani Green Energy Ltd Futures 25/08/2026 | -0.96% |
| Ashok Leyland Ltd Futures 25/08/2026 | -0.26% |
| Hindustan Zinc Ltd Futures 25/08/2026 | -0.24% |
| Vodafone Idea Ltd Futures 25/08/2026 | -1.01% |
| Bharat Electronics Ltd Futures 25/08/2026 | -1.29% |
| Bharti Airtel Ltd Futures 25/08/2026 | -1.77% |
| DLF Ltd Futures 25/08/2026 | -0.42% |
| ICICI Bank Ltd Futures 25/08/2026 | -2.6% |
| IDFC First Bank Ltd Futures 25/08/2026 | -0.53% |
| RBL Bank Ltd Futures 25/08/2026 | -0.25% |
| Larsen & Toubro Ltd Futures 25/08/2026 | -0.79% |
| JSW Steel Ltd Futures 25/08/2026 | -1.54% |
| Shriram Finance Ltd Futures 25/08/2026 | -0.67% |
| Hindustan Aeronautics Ltd Futures 25/08/2026 | -0.78% |
| Eicher Motors Ltd Futures 25/08/2026 | -0.48% |
| Tata Motors Passenger Vehicles Ltd Futures 25/08/2026 | -0.61% |
| Tata Steel Ltd Futures 25/08/2026 | -0.45% |
| Bandhan Bank Ltd Futures 25/08/2026 | -0.32% |
| Adani Ports and Special Economic Zone Ltd Futures 25/08/2026 | -0.32% |
| Multi Commodity Exchange Of India Ltd Futures 25/08/2026 | -0.18% |
